Börse Japan (Tokio) Aktien Kurse in Yen vom 26.10.2009 : Bridgestone, Softbank Up
Japan Schlusskurse [26.10.2009 - 08:48]
Prices in yen
Close Prior Change % Change
Acom 1282.00 1336.00 -54.00 -4.04
Advantest 2380.00 2370.00 +10.00 +0.42
Aeon 839.00 842.00 -3.00 -0.36
Aiphone 1600.00 1579.00 +21.00 +1.33
Ajinomoto 874.00 875.00 -1.00 -0.11
Asahi Breweries 1626.00 1626.00 Unch Unch
Asahi Glass 795.00 782.00 +13.00 +1.66
Asahi Kasei 467.00 465.00 +2.00 +0.43
Bridgestone 1593.00 1566.00 +27.00 +1.72
Canon 3650.00 3620.00 +30.00 +0.83
Casio 692.00 676.00 +16.00 +2.37
Chugai Pharm 1795.00 1787.00 +8.00 +0.45
Chuo Mitsui Trust 340.00 335.00 +5.00 +1.49
Citizen Watch 545.00 542.00 +3.00 +0.55
Cosmo Oil 259.00 256.00 +3.00 +1.17
Dai Nippon Print 1168.00 1170.00 -2.00 -0.17
Daiei 338.00 339.00 -1.00 -0.29
Daihatsu Motor 978.00 964.00 +14.00 +1.45
Daiwa House 985.00 1004.00 -19.00 -1.89
Daiwa Securities 492.00 485.00 +7.00 +1.44
Denso 2745.00 2700.00 +45.00 +1.67
Eisai 3290.00 3320.00 -30.00 -0.90
Fanuc 8160.00 8080.00 +80.00 +0.99
Fuji Elec 178.00 176.00 +2.00 +1.14
Fuji Heavy Indus 375.00 371.00 +4.00 +1.08
Fuji Photo Film 2440.00 2420.00 +20.00 +0.83
Fujitsu 567.00 568.00 -1.00 -0.18
Heiwa Real Estate 308.00 311.00 -3.00 -0.96
Hino Motors 382.00 378.00 +4.00 +1.06
Hitachi 299.00 293.00 +6.00 +2.05
Honda 2900.00 2805.00 +95.00 +3.39
Isetan Mitsukosi 918.00 924.00 -6.00 -0.65
Isikawajima-Harima 184.00 180.00 +4.00 +2.22
Isuzu Motors 212.00 208.00 +4.00 +1.92
Itochu 612.00 599.00 +13.00 +2.17
JR East 6230.00 6060.00 +170.00 +2.81
JR Tokai 612000.00 603000.00 +9000.00 +1.49
JR West 322000.00 314000.00 +8000.00 +2.55
Jaccs 228.00 235.00 -7.00 -2.98
Japan Tobacco 267700.00 265600.00 +2100.00 +0.79
KDDI 482000.00 477000.00 +5000.00 +1.05
Kajima 228.00 227.00 +1.00 +0.44
Kansai Elec Power 1986.00 1964.00 +22.00 +1.12
Kao 2160.00 2115.00 +45.00 +2.13
Kawasaki Heavy Indus 240.00 230.00 +10.00 +4.35
Kirin Brewery 1512.00 1479.00 +33.00 +2.23
Kobe Steel 167.00 165.00 +2.00 +1.21
Komatsu 1878.00 1852.00 +26.00 +1.40
Konica 929.00 875.00 +54.00 +6.17
Kubota 732.00 717.00 +15.00 +2.09
Kyocera 8050.00 8050.00 Unch Unch
Makita 3160.00 3100.00 +60.00 +1.94
Marubeni 484.00 478.00 +6.00 +1.26
Marui 550.00 553.00 -3.00 -0.54
Matsusita Elec Indus 1257.00 1250.00 +7.00 +0.56
Matsusita Elec Works 1159.00 1143.00 +16.00 +1.40
Mazda 216.00 211.00 +5.00 +2.37
Minebea 395.00 392.00 +3.00 +0.77
Misawa Homes Hldgs 354.00 346.00 +8.00 +2.31
Mitsubisi 2075.00 2070.00 +5.00 +0.24
Mitsubisi Elec 746.00 738.00 +8.00 +1.08
Mitsubisi Estate 1424.00 1416.00 +8.00 +0.56
Mitsubisi Heavy Indus 341.00 325.00 +16.00 +4.92
Mitsubisi Motors 140.00 138.00 +2.00 +1.45
Mitsui 1307.00 1303.00 +4.00 +0.31
Mitsui Fudosan 1583.00 1586.00 -3.00 -0.19
Mitsui O.S.K. 565.00 570.00 -5.00 -0.88
Mtshbsh Fin Grp 470.00 460.00 +10.00 +2.17
Murata Mfg 4500.00 4470.00 +30.00 +0.67
Resona Hldgs 1025.00 1019.00 +6.00 +0.59
Astellas Pharma 3580.00 3580.00 Unch Unch
NEC 277.00 273.00 +4.00 +1.47
NTT 3770.00 3730.00 +40.00 +1.07
NTT Data 272900.00 273400.00 -500.00 -0.18
NTT DoCoMo 132500.00 130300.00 +2200.00 +1.69
Nikon 1782.00 1781.00 +1.00 +0.06
Nintendo 24480.00 24570.00 -90.00 -0.37
Nippon Express 382.00 346.00 +36.00 +10.40
Nippon Oil 481.00 477.00 +4.00 +0.84
Nippon Paper 2495.00 2555.00 -60.00 -2.35
Nippon Steel 354.00 357.00 -3.00 -0.84
Nippon Yusen 356.00 355.00 +1.00 +0.28
Nissan Motor 676.00 658.00 +18.00 +2.74
Nomura Hldgs 654.00 648.00 +6.00 +0.93
Obayasi 363.00 364.00 -1.00 -0.27
Oji Paper 406.00 413.00 -7.00 -1.69
Oki Elec Indus 79.00 79.00 Unch Unch
Olympus 2785.00 2775.00 +10.00 +0.36
Omron 1567.00 1544.00 +23.00 +1.49
Onward 586.00 581.00 +5.00 +0.86
Orix 6270.00 6190.00 +80.00 +1.29
Osaka Gas 304.00 300.00 +4.00 +1.33
Pioneer 226.00 226.00 Unch Unch
Ricoh 1273.00 1228.00 +45.00 +3.66
Sanyo Elec 218.00 224.00 -6.00 -2.68
Sapporo Holdings 494.00 474.00 +20.00 +4.22
Secom 4340.00 4320.00 +20.00 +0.46
Seiko 200.00 199.00 +1.00 +0.50
Sekisui House 810.00 802.00 +8.00 +1.00
Sharp 1013.00 992.00 +21.00 +2.12
Shimizu 367.00 368.00 -1.00 -0.27
Shin-Etsu Chem 5310.00 5420.00 -110.00 -2.03
Shinko Securities 321.00 315.00 +6.00 +1.90
Shiseido 1627.00 1591.00 +36.00 +2.26
Showa Shell 940.00 936.00 +4.00 +0.43
Softbank 2215.00 2190.00 +25.00 +1.14
Sompo Japan 560.00 561.00 -1.00 -0.18
Sony 2715.00 2670.00 +45.00 +1.69
Sumitomo 939.00 925.00 +14.00 +1.51
Sumitomo Chem 378.00 370.00 +8.00 +2.16
Sumitomo Elec 1187.00 1171.00 +16.00 +1.37
Sumitomo Trust 491.00 486.00 +5.00 +1.03
Suzuki Motor 2265.00 2215.00 +50.00 +2.26
TDK 5300.00 5320.00 -20.00 -0.38
Taiheiyo Cement 114.00 114.00 Unch Unch
Taisei 187.00 182.00 +5.00 +2.75
Takeda Pharm 3610.00 3620.00 -10.00 -0.28
Takefuji 346.00 346.00 Unch Unch
Teijin Ltd 282.00 282.00 Unch Unch
Tokyo Elec Power 2235.00 2220.00 +15.00 +0.68
Tokyo Electron 5660.00 5700.00 -40.00 -0.70
Tokyo Gas 357.00 356.00 +1.00 +0.28
Toppan Print 839.00 826.00 +13.00 +1.57
Toray 542.00 531.00 +11.00 +2.07
Tosiba Corp 560.00 559.00 +1.00 +0.18
Toyota Motor 3650.00 3590.00 +60.00 +1.67
Yamaha 1006.00 989.00 +17.00 +1.72
Yamaha Motor 1106.00 1092.00 +14.00 +1.28
Yamato Hldgs 1429.00 1430.00 -1.00 -0.07
Autor: Redaktion