Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Japan (Tokio) Aktien Kurse in Yen vom 06.10.2009 : Mitsubishi, NEC, Mitsui Up
Japan Schlusskurse [07.10.2009 - 17:49]


Preise in Yen

Schluss Vortag Veränderung % Veränderung
Acom 1428.00 1429.00 -1.00 -0.07
Advantest 2210.00 2220.00 -10.00 -0.45
Aeon 821.00 830.00 -9.00 -1.08
Aiphone 1571.00 1531.00 +40.00 +2.61
Ajinomoto 856.00 859.00 -3.00 -0.35
Asahi Breweries 1571.00 1595.00 -24.00 -1.50
Asahi Glass 745.00 709.00 +36.00 +5.08
Asahi Kasei 440.00 430.00 +10.00 +2.33
Bridgestone 1526.00 1500.00 +26.00 +1.73
Canon 3370.00 3360.00 +10.00 +0.30
Casio 722.00 702.00 +20.00 +2.85
Chugai Pharm 1764.00 1786.00 -22.00 -1.23
Chuo Mitsui Trust 341.00 315.00 +26.00 +8.25
Citizen Watch 521.00 497.00 +24.00 +4.83
Cosmo Oil 250.00 244.00 +6.00 +2.46
Dai Nippon Print 1174.00 1176.00 -2.00 -0.17
Daiei 344.00 334.00 +10.00 +2.99
Daihatsu Motor 915.00 870.00 +45.00 +5.17
Daiwa House 882.00 872.00 +10.00 +1.15
Daiwa Securities 473.00 448.00 +25.00 +5.58
Denso 2520.00 2455.00 +65.00 +2.65
Eisai 3300.00 3380.00 -80.00 -2.37
Fanuc 7430.00 7450.00 -20.00 -0.27
Fuji Elec 160.00 154.00 +6.00 +3.90
Fuji Heavy Indus 338.00 328.00 +10.00 +3.05
Fuji Photo Film 2535.00 2550.00 -15.00 -0.59
Fujitsu 558.00 543.00 +15.00 +2.76
Heiwa Real Estate 296.00 291.00 +5.00 +1.72
Hino Motors 335.00 319.00 +16.00 +5.02
Hitachi 292.00 273.00 +19.00 +6.96
Honda 2640.00 2625.00 +15.00 +0.57
Isetan Mitsukosi 972.00 942.00 +30.00 +3.18
Isikawajima-Harima 168.00 162.00 +6.00 +3.70
Isuzu Motors 189.00 175.00 +14.00 +8.00
Itochu 598.00 582.00 +16.00 +2.75
JR East 6010.00 6210.00 -200.00 -3.22
JR Tokai 615000.00 621000.00 -6000.00 -0.97
JR West 321000.00 324000.00 -3000.00 -0.93
Jaccs 218.00 209.00 +9.00 +4.31
Japan Tobacco 277800.00 284000.00 -6200.00 -2.18
KDDI 501000.00 499000.00 +2000.00 +0.40
Kajima 225.00 219.00 +6.00 +2.74
Kansai Elec Power 2065.00 2105.00 -40.00 -1.90
Kao 2230.00 2225.00 +5.00 +0.22
Kawasaki Heavy Indus 228.00 222.00 +6.00 +2.70
Kirin Brewery 1363.00 1380.00 -17.00 -1.23
Kobe Steel 158.00 151.00 +7.00 +4.64
Komatsu 1648.00 1600.00 +48.00 +3.00
Konica 794.00 796.00 -2.00 -0.25
Kubota 728.00 694.00 +34.00 +4.90
Kyocera 7670.00 7790.00 -120.00 -1.54
Makita 2745.00 2810.00 -65.00 -2.31
Marubeni 452.00 441.00 +11.00 +2.49
Marui 578.00 566.00 +12.00 +2.12
Matsusita Elec Indus 1229.00 1237.00 -8.00 -0.65
Matsusita Elec Works 1013.00 1004.00 +9.00 +0.90
Mazda 211.00 199.00 +12.00 +6.03
Minebea 384.00 379.00 +5.00 +1.32
Misawa Homes Hldgs 335.00 317.00 +18.00 +5.68
Mitsubisi 1861.00 1761.00 +100.00 +5.68
Mitsubisi Elec 689.00 675.00 +14.00 +2.07
Mitsubisi Estate 1436.00 1390.00 +46.00 +3.31
Mitsubisi Heavy Indus 332.00 323.00 +9.00 +2.79
Mitsubisi Motors 143.00 139.00 +4.00 +2.88
Mitsui 1177.00 1116.00 +61.00 +5.47
Mitsui Fudosan 1558.00 1488.00 +70.00 +4.70
Mitsui O.S.K. 534.00 517.00 +17.00 +3.29
Mtshbsh Fin Grp 499.00 475.00 +24.00 +5.05
Murata Mfg 4170.00 4040.00 +130.00 +3.22
Resona Hldgs 1185.00 1123.00 +62.00 +5.52
Astellas Pharma 3560.00 3590.00 -30.00 -0.84
NEC 282.00 269.00 +13.00 +4.83
NTT 3970.00 4020.00 -50.00 -1.24
NTT Data 265600.00 267700.00 -2100.00 -0.78
NTT DoCoMo 136900.00 139300.00 -2400.00 -1.72
Nikon 1536.00 1495.00 +41.00 +2.74
Nintendo 21840.00 21730.00 +110.00 +0.51
Nippon Express 342.00 339.00 +3.00 +0.88
Nippon Oil 493.00 478.00 +15.00 +3.14
Nippon Paper 2575.00 2510.00 +65.00 +2.59
Nippon Steel 320.00 309.00 +11.00 +3.56
Nippon Yusen 343.00 340.00 +3.00 +0.88
Nissan Motor 651.00 613.00 +38.00 +6.20
Nomura Hldgs 630.00 618.00 +12.00 +1.94
Obayasi 360.00 353.00 +7.00 +1.98
Oji Paper 409.00 394.00 +15.00 +3.81
Oki Elec Indus 76.00 75.00 +1.00 +1.33
Olympus 2400.00 2345.00 +55.00 +2.35
Omron 1530.00 1518.00 +12.00 +0.79
Onward 599.00 598.00 +1.00 +0.17
Orix 5890.00 5550.00 +340.00 +6.13
Osaka Gas 314.00 318.00 -4.00 -1.26
Pioneer 224.00 207.00 +17.00 +8.21
Ricoh 1223.00 1203.00 +20.00 +1.66
Sanyo Elec 211.00 202.00 +9.00 +4.46
Sapporo Holdings 447.00 445.00 +2.00 +0.45
Secom 4270.00 4390.00 -120.00 -2.73
Seiko 202.00 198.00 +4.00 +2.02
Sekisui House 747.00 729.00 +18.00 +2.47
Sharp 971.00 945.00 +26.00 +2.75
Shimizu 348.00 337.00 +11.00 +3.26
Shin-Etsu Chem 5220.00 5200.00 +20.00 +0.38
Shinko Securities 306.00 306.00 Unch Unch
Shiseido 1526.00 1545.00 -19.00 -1.23
Showa Shell 911.00 906.00 +5.00 +0.55
Softbank 1937.00 1950.00 -13.00 -0.67
Sompo Japan 599.00 581.00 +18.00 +3.10
Sony 2505.00 2435.00 +70.00 +2.87
Sumitomo 914.00 869.00 +45.00 +5.18
Sumitomo Chem 371.00 360.00 +11.00 +3.06
Sumitomo Elec 1159.00 1103.00 +56.00 +5.08
Sumitomo Trust 498.00 468.00 +30.00 +6.41
Suzuki Motor 2025.00 1997.00 +28.00 +1.40
TDK 4940.00 4690.00 +250.00 +5.33
Taiheiyo Cement 120.00 115.00 +5.00 +4.35
Taisei 172.00 161.00 +11.00 +6.83
Takeda Pharm 3620.00 3650.00 -30.00 -0.82
Takefuji 348.00 333.00 +15.00 +4.50
Teijin Ltd 293.00 280.00 +13.00 +4.64
Tokyo Elec Power 2300.00 2315.00 -15.00 -0.65
Tokyo Electron 5330.00 5330.00 Unch Unch
Tokyo Gas 375.00 371.00 +4.00 +1.08
Toppan Print 814.00 811.00 +3.00 +0.37
Toray 512.00 507.00 +5.00 +0.99
Tosiba Corp 460.00 443.00 +17.00 +3.84
Toyota Motor 3440.00 3420.00 +20.00 +0.58
Yamaha 976.00 974.00 +2.00 +0.21
Yamaha Motor 1054.00 1024.00 +30.00 +2.93
Yamato Hldgs 1380.00 1366.00 +14.00 +1.02




Autor: Redaktion