Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Japan (Tokio) Aktien Kurse in Yen vom 01.10.2009 - KDDI, Sompo Japan Up
Japan Schlusskurse [01.10.2009 - 10:19]


Preise in Yen

Schluss Vortag Veränderung % Veränderung
Acom 1387.00 1382.00 +5.00 +0.36
Advantest 2345.00 2490.00 -145.00 -5.82
Aeon 839.00 859.00 -20.00 -2.33
Aiphone 1585.00 1610.00 -25.00 -1.55
Ajinomoto 896.00 899.00 -3.00 -0.33
Asahi Breweries 1627.00 1642.00 -15.00 -0.91
Asahi Glass 726.00 725.00 +1.00 +0.14
Asahi Kasei 449.00 457.00 -8.00 -1.75
Bridgestone 1597.00 1611.00 -14.00 -0.87
Canon 3530.00 3630.00 -100.00 -2.75
Casio 711.00 733.00 -22.00 -3.00
Chugai Pharm 1843.00 1857.00 -14.00 -0.75
Chuo Mitsui Trust 329.00 333.00 -4.00 -1.20
Citizen Watch 492.00 505.00 -13.00 -2.57
Cosmo Oil 249.00 250.00 -1.00 -0.40
Dai Nippon Print 1219.00 1236.00 -17.00 -1.38
Daiei 353.00 366.00 -13.00 -3.55
Daihatsu Motor 919.00 917.00 +2.00 +0.22
Daiwa House 922.00 940.00 -18.00 -1.91
Daiwa Securities 445.00 463.00 -18.00 -3.89
Denso 2545.00 2640.00 -95.00 -3.60
Eisai 3370.00 3380.00 -10.00 -0.30
Fanuc 7800.00 8050.00 -250.00 -3.11
Fuji Elec 155.00 166.00 -11.00 -6.63
Fuji Heavy Indus 338.00 349.00 -11.00 -3.15
Fuji Photo Film 2640.00 2690.00 -50.00 -1.86
Fujitsu 578.00 587.00 -9.00 -1.53
Heiwa Real Estate 304.00 308.00 -4.00 -1.30
Hino Motors 336.00 341.00 -5.00 -1.47
Hitachi 278.00 276.00 +2.00 +0.72
Honda 2765.00 2765.00 Unch Unch
Isetan Mitsukosi 1020.00 1031.00 -11.00 -1.07
Isikawajima-Harima 175.00 182.00 -7.00 -3.85
Isuzu Motors 182.00 190.00 -8.00 -4.21
Itochu 596.00 595.00 +1.00 +0.17
JR East 6460.00 6460.00 Unch Unch
JR Tokai 648000.00 645000.00 +3000.00 +0.47
JR West 337000.00 340000.00 -3000.00 -0.88
Jaccs 207.00 206.00 +1.00 +0.49
Japan Tobacco 295300.00 308000.00 -12700.00 -4.12
KDDI 515000.00 506000.00 +9000.00 +1.78
Kajima 228.00 230.00 -2.00 -0.87
Kansai Elec Power 2160.00 2170.00 -10.00 -0.46
Kao 2265.00 2220.00 +45.00 +2.03
Kawasaki Heavy Indus 219.00 228.00 -9.00 -3.95
Kirin Brewery 1362.00 1376.00 -14.00 -1.02
Kobe Steel 156.00 157.00 -1.00 -0.64
Komatsu 1640.00 1682.00 -42.00 -2.50
Konica 840.00 851.00 -11.00 -1.29
Kubota 729.00 747.00 -18.00 -2.41
Kyocera 8130.00 8330.00 -200.00 -2.40
Makita 2870.00 2850.00 +20.00 +0.70
Marubeni 457.00 453.00 +4.00 +0.88
Marui 623.00 643.00 -20.00 -3.11
Matsusita Elec Indus 1294.00 1323.00 -29.00 -2.19
Matsusita Elec Works 1057.00 1073.00 -16.00 -1.49
Mazda 198.00 201.00 -3.00 -1.49
Minebea 396.00 412.00 -16.00 -3.88
Misawa Homes Hldgs 310.00 319.00 -9.00 -2.82
Mitsubisi 1810.00 1816.00 -6.00 -0.33
Mitsubisi Elec 666.00 680.00 -14.00 -2.06
Mitsubisi Estate 1401.00 1412.00 -11.00 -0.78
Mitsubisi Heavy Indus 326.00 340.00 -14.00 -4.12
Mitsubisi Motors 146.00 148.00 -2.00 -1.35
Mitsui 1165.00 1174.00 -9.00 -0.77
Mitsui Fudosan 1504.00 1519.00 -15.00 -0.99
Mitsui O.S.K. 531.00 532.00 -1.00 -0.19
Mtshbsh Fin Grp 456.00 482.00 -26.00 -5.39
Murata Mfg 4260.00 4260.00 Unch Unch
Resona Hldgs 1128.00 1155.00 -27.00 -2.34
Astellas Pharma 3660.00 3690.00 -30.00 -0.81
NEC 275.00 282.00 -7.00 -2.48
NTT 4120.00 4160.00 -40.00 -0.96
NTT Data 276600.00 287600.00 -11000.00 -3.82
NTT DoCoMo 143800.00 143400.00 +400.00 +0.28
Nikon 1612.00 1642.00 -30.00 -1.83
Nintendo 22620.00 23000.00 -380.00 -1.65
Nippon Express 356.00 365.00 -9.00 -2.47
Nippon Oil 502.00 504.00 -2.00 -0.40
Nippon Paper 2555.00 2590.00 -35.00 -1.35
Nippon Steel 320.00 328.00 -8.00 -2.44
Nippon Yusen 348.00 347.00 +1.00 +0.29
Nissan Motor 601.00 607.00 -6.00 -0.99
Nomura Hldgs 533.00 553.00 -20.00 -3.62
Obayasi 382.00 393.00 -11.00 -2.80
Oji Paper 405.00 405.00 Unch Unch
Oki Elec Indus 80.00 80.00 Unch Unch
Olympus 2335.00 2380.00 -45.00 -1.89
Omron 1580.00 1694.00 -114.00 -6.73
Onward 645.00 668.00 -23.00 -3.44
Orix 5450.00 5480.00 -30.00 -0.55
Osaka Gas 314.00 315.00 -1.00 -0.32
Pioneer 206.00 216.00 -10.00 -4.63
Ricoh 1251.00 1308.00 -57.00 -4.36
Sanyo Elec 197.00 213.00 -16.00 -7.51
Sapporo Holdings 451.00 458.00 -7.00 -1.53
Secom 4600.00 4520.00 +80.00 +1.77
Seiko 213.00 225.00 -12.00 -5.33
Sekisui House 771.00 810.00 -39.00 -4.81
Sharp 997.00 998.00 -1.00 -0.10
Shimizu 341.00 353.00 -12.00 -3.40
Shin-Etsu Chem 5410.00 5520.00 -110.00 -1.99
Shinko Securities 312.00 327.00 -15.00 -4.59
Shiseido 1554.00 1565.00 -11.00 -0.70
Showa Shell 963.00 981.00 -18.00 -1.83
Softbank 1936.00 1973.00 -37.00 -1.88
Sompo Japan 613.00 604.00 +9.00 +1.49
Sony 2580.00 2655.00 -75.00 -2.82
Sumitomo 908.00 925.00 -17.00 -1.84
Sumitomo Chem 375.00 374.00 +1.00 +0.27
Sumitomo Elec 1177.00 1174.00 +3.00 +0.26
Sumitomo Trust 470.00 477.00 -7.00 -1.47
Suzuki Motor 2040.00 2095.00 -55.00 -2.63
TDK 4990.00 5190.00 -200.00 -3.85
Taiheiyo Cement 117.00 120.00 -3.00 -2.50
Taisei 173.00 178.00 -5.00 -2.81
Takeda Pharm 3720.00 3740.00 -20.00 -0.53
Takefuji 323.00 316.00 +7.00 +2.22
Teijin Ltd 269.00 280.00 -11.00 -3.93
Tokyo Elec Power 2350.00 2355.00 -5.00 -0.21
Tokyo Electron 5560.00 5730.00 -170.00 -2.97
Tokyo Gas 371.00 373.00 -2.00 -0.54
Toppan Print 842.00 850.00 -8.00 -0.94
Toray 517.00 544.00 -27.00 -4.96
Tosiba Corp 459.00 471.00 -12.00 -2.55
Toyota Motor 3510.00 3570.00 -60.00 -1.68
Yamaha 1022.00 1062.00 -40.00 -3.77
Yamaha Motor 1061.00 1107.00 -46.00 -4.16
Yamato Hldgs 1436.00 1475.00 -39.00 -2.64





Autor: Redaktion