Börse Japan (Tokio) Aktien Kurse in Yen vom 30.09.2009 - Aiphone, Denso, Softbank, JR East Up
Japan Schlusskurse [30.09.2009 - 10:11]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 1382.00 1419.00 -37.00 -2.61
Advantest 2490.00 2505.00 -15.00 -0.60
Aeon 859.00 852.00 +7.00 +0.82
Aiphone 1610.00 1567.00 +43.00 +2.74
Ajinomoto 899.00 885.00 +14.00 +1.58
Asahi Breweries 1642.00 1614.00 +28.00 +1.73
Asahi Glass 725.00 725.00 Unch Unch
Asahi Kasei 457.00 455.00 +2.00 +0.44
Bridgestone 1611.00 1598.00 +13.00 +0.81
Canon 3630.00 3640.00 -10.00 -0.27
Casio 733.00 722.00 +11.00 +1.52
Chugai Pharm 1857.00 1835.00 +22.00 +1.20
Chuo Mitsui Trust 333.00 335.00 -2.00 -0.60
Citizen Watch 505.00 505.00 Unch Unch
Cosmo Oil 250.00 252.00 -2.00 -0.79
Dai Nippon Print 1236.00 1227.00 +9.00 +0.73
Daiei 366.00 360.00 +6.00 +1.67
Daihatsu Motor 917.00 920.00 -3.00 -0.33
Daiwa House 940.00 940.00 Unch Unch
Daiwa Securities 463.00 463.00 Unch Unch
Denso 2640.00 2565.00 +75.00 +2.92
Eisai 3380.00 3350.00 +30.00 +0.90
Fanuc 8050.00 7990.00 +60.00 +0.75
Fuji Elec 166.00 176.00 -10.00 -5.68
Fuji Heavy Indus 349.00 344.00 +5.00 +1.45
Fuji Photo Film 2690.00 2690.00 Unch Unch
Fujitsu 587.00 600.00 -13.00 -2.17
Heiwa Real Estate 308.00 312.00 -4.00 -1.28
Hino Motors 341.00 343.00 -2.00 -0.58
Hitachi 276.00 281.00 -5.00 -1.78
Honda 2765.00 2705.00 +60.00 +2.22
Isetan Mitsukosi 1031.00 1048.00 -17.00 -1.62
Isikawajima-Harima 182.00 177.00 +5.00 +2.82
Isuzu Motors 190.00 186.00 +4.00 +2.15
Itochu 595.00 597.00 -2.00 -0.34
JR East 6460.00 6150.00 +310.00 +5.04
JR Tokai 645000.00 627000.00 +18000.00 +2.87
JR West 340000.00 323000.00 +17000.00 +5.26
Jaccs 206.00 207.00 -1.00 -0.48
Japan Tobacco 308000.00 298800.00 +9200.00 +3.08
KDDI 506000.00 520000.00 -14000.00 -2.69
Kajima 230.00 234.00 -4.00 -1.71
Kansai Elec Power 2170.00 2130.00 +40.00 +1.88
Kao 2220.00 2200.00 +20.00 +0.91
Kawasaki Heavy Indus 228.00 223.00 +5.00 +2.24
Kirin Brewery 1376.00 1342.00 +34.00 +2.53
Kobe Steel 157.00 159.00 -2.00 -1.26
Komatsu 1682.00 1678.00 +4.00 +0.24
Konica 851.00 852.00 -1.00 -0.12
Kubota 747.00 747.00 Unch Unch
Kyocera 8330.00 8310.00 +20.00 +0.24
Makita 2850.00 2830.00 +20.00 +0.71
Marubeni 453.00 451.00 +2.00 +0.44
Marui 643.00 646.00 -3.00 -0.46
Matsusita Elec Indus 1323.00 1315.00 +8.00 +0.61
Matsusita Elec Works 1073.00 1091.00 -18.00 -1.65
Mazda 201.00 208.00 -7.00 -3.37
Minebea 412.00 410.00 +2.00 +0.49
Misawa Homes Hldgs 319.00 312.00 +7.00 +2.24
Mitsubisi 1816.00 1821.00 -5.00 -0.27
Mitsubisi Elec 680.00 679.00 +1.00 +0.15
Mitsubisi Estate 1412.00 1432.00 -20.00 -1.40
Mitsubisi Heavy Indus 340.00 339.00 +1.00 +0.29
Mitsubisi Motors 148.00 147.00 +1.00 +0.68
Mitsui 1174.00 1186.00 -12.00 -1.01
Mitsui Fudosan 1519.00 1553.00 -34.00 -2.19
Mitsui O.S.K. 532.00 523.00 +9.00 +1.72
Mtshbsh Fin Grp 482.00 481.00 +1.00 +0.21
Murata Mfg 4260.00 4110.00 +150.00 +3.65
Resona Hldgs 1155.00 1150.00 +5.00 +0.43
Astellas Pharma 3690.00 3600.00 +90.00 +2.50
NEC 282.00 283.00 -1.00 -0.35
NTT 4160.00 4150.00 +10.00 +0.24
NTT Data 287600.00 293900.00 -6300.00 -2.14
NTT DoCoMo 143400.00 140300.00 +3100.00 +2.21
Nikon 1642.00 1618.00 +24.00 +1.48
Nintendo 23000.00 22990.00 +10.00 +0.04
Nippon Express 365.00 364.00 +1.00 +0.27
Nippon Oil 504.00 500.00 +4.00 +0.80
Nippon Paper 2590.00 2540.00 +50.00 +1.97
Nippon Steel 328.00 328.00 Unch Unch
Nippon Yusen 347.00 348.00 -1.00 -0.29
Nissan Motor 607.00 599.00 +8.00 +1.34
Nomura Hldgs 553.00 564.00 -11.00 -1.95
Obayasi 393.00 401.00 -8.00 -2.00
Oji Paper 405.00 401.00 +4.00 +1.00
Oki Elec Indus 80.00 80.00 Unch Unch
Olympus 2380.00 2350.00 +30.00 +1.28
Omron 1694.00 1690.00 +4.00 +0.24
Onward 668.00 634.00 +34.00 +5.36
Orix 5480.00 5700.00 -220.00 -3.86
Osaka Gas 315.00 311.00 +4.00 +1.29
Pioneer 216.00 217.00 -1.00 -0.46
Ricoh 1308.00 1304.00 +4.00 +0.31
Sanyo Elec 213.00 221.00 -8.00 -3.62
Sapporo Holdings 458.00 457.00 +1.00 +0.22
Secom 4520.00 4530.00 -10.00 -0.22
Seiko 225.00 212.00 +13.00 +6.13
Sekisui House 810.00 801.00 +9.00 +1.12
Sharp 998.00 996.00 +2.00 +0.20
Shimizu 353.00 360.00 -7.00 -1.94
Shin-Etsu Chem 5520.00 5550.00 -30.00 -0.54
Shinko Securities 327.00 319.00 +8.00 +2.51
Shiseido 1565.00 1560.00 +5.00 +0.32
Showa Shell 981.00 979.00 +2.00 +0.20
Softbank 1973.00 1961.00 +12.00 +0.61
Sompo Japan 604.00 589.00 +15.00 +2.55
Sony 2655.00 2655.00 Unch Unch
Sumitomo 925.00 930.00 -5.00 -0.54
Sumitomo Chem 374.00 381.00 -7.00 -1.84
Sumitomo Elec 1174.00 1158.00 +16.00 +1.38
Sumitomo Trust 477.00 480.00 -3.00 -0.63
Suzuki Motor 2095.00 2060.00 +35.00 +1.70
TDK 5190.00 5230.00 -40.00 -0.76
Taiheiyo Cement 120.00 119.00 +1.00 +0.84
Taisei 178.00 181.00 -3.00 -1.66
Takeda Pharm 3740.00 3710.00 +30.00 +0.81
Takefuji 316.00 324.00 -8.00 -2.47
Teijin Ltd 280.00 276.00 +4.00 +1.45
Tokyo Elec Power 2355.00 2355.00 Unch Unch
Tokyo Electron 5730.00 5680.00 +50.00 +0.88
Tokyo Gas 373.00 365.00 +8.00 +2.19
Toppan Print 850.00 849.00 +1.00 +0.12
Toray 544.00 534.00 +10.00 +1.87
Tosiba Corp 471.00 468.00 +3.00 +0.64
Toyota Motor 3570.00 3570.00 Unch Unch
Yamaha 1062.00 1063.00 -1.00 -0.09
Yamaha Motor 1107.00 1115.00 -8.00 -0.72
Yamato Hldgs 1475.00 1447.00 +28.00 +1.94
Autor: Redaktion