Börse Japan (Tokio) Aktien Kurse in Yen vom 31.08.2009 : Daiei, NTT, Sekisui House Up
Japan Schlusskurse [31.08.2009 - 09:14]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 1913.00 1933.00 -20.00 -1.03
Advantest 2320.00 2320.00 Unch Unch
Aeon 987.00 974.00 +13.00 +1.33
Aiphone 1625.00 1626.00 -1.00 -0.06
Ajinomoto 949.00 944.00 +5.00 +0.53
Asahi Breweries 1618.00 1615.00 +3.00 +0.19
Asahi Glass 810.00 826.00 -16.00 -1.94
Asahi Kasei 448.00 450.00 -2.00 -0.44
Bridgestone 1701.00 1730.00 -29.00 -1.68
Canon 3570.00 3690.00 -120.00 -3.25
Casio 921.00 919.00 +2.00 +0.22
Chugai Pharm 1900.00 1883.00 +17.00 +0.90
Chuo Mitsui Trust 392.00 394.00 -2.00 -0.51
Citizen Watch 559.00 549.00 +10.00 +1.82
Cosmo Oil 286.00 288.00 -2.00 -0.69
Dai Nippon Print 1359.00 1346.00 +13.00 +0.97
Daiei 413.00 404.00 +9.00 +2.23
Daihatsu Motor 955.00 961.00 -6.00 -0.62
Daiwa House 1037.00 1027.00 +10.00 +0.97
Daiwa Securities 574.00 570.00 +4.00 +0.70
Denso 2705.00 2790.00 -85.00 -3.05
Eisai 3410.00 3390.00 +20.00 +0.59
Fanuc 7590.00 7730.00 -140.00 -1.81
Fuji Elec 178.00 185.00 -7.00 -3.78
Fuji Heavy Indus 402.00 413.00 -11.00 -2.66
Fuji Photo Film 2775.00 2815.00 -40.00 -1.42
Fujitsu 626.00 631.00 -5.00 -0.79
Heiwa Real Estate 325.00 330.00 -5.00 -1.52
Hino Motors 385.00 399.00 -14.00 -3.51
Hitachi 328.00 327.00 +1.00 +0.31
Honda 2935.00 2990.00 -55.00 -1.84
Isetan Mitsukosi 1027.00 1038.00 -11.00 -1.06
Isikawajima-Harima 190.00 192.00 -2.00 -1.04
Isuzu Motors 216.00 222.00 -6.00 -2.70
Itochu 660.00 661.00 -1.00 -0.15
JR East 6080.00 6030.00 +50.00 +0.83
JR Tokai 629000.00 626000.00 +3000.00 +0.48
JR West 322000.00 322000.00 Unch Unch
Jaccs 236.00 244.00 -8.00 -3.28
Japan Tobacco 269900.00 274200.00 -4300.00 -1.57
KDDI 529000.00 529000.00 Unch Unch
Kajima 261.00 265.00 -4.00 -1.51
Kansai Elec Power 2140.00 2135.00 +5.00 +0.23
Kao 2360.00 2355.00 +5.00 +0.21
Kawasaki Heavy Indus 247.00 245.00 +2.00 +0.82
Kirin Brewery 1363.00 1370.00 -7.00 -0.51
Kobe Steel 172.00 175.00 -3.00 -1.71
Komatsu 1678.00 1680.00 -2.00 -0.12
Konica 880.00 873.00 +7.00 +0.80
Kubota 769.00 781.00 -12.00 -1.54
Kyocera 7750.00 7600.00 +150.00 +1.97
Makita 2630.00 2685.00 -55.00 -2.05
Marubeni 463.00 468.00 -5.00 -1.07
Marui 646.00 650.00 -4.00 -0.62
Matsusita Elec Indus 1490.00 1498.00 -8.00 -0.53
Matsusita Elec Works 1115.00 1099.00 +16.00 +1.46
Mazda 258.00 263.00 -5.00 -1.90
Minebea 432.00 432.00 Unch Unch
Misawa Homes Hldgs 375.00 387.00 -12.00 -3.10
Mitsubisi 1885.00 1884.00 +1.00 +0.05
Mitsubisi Elec 692.00 698.00 -6.00 -0.86
Mitsubisi Estate 1543.00 1547.00 -4.00 -0.26
Mitsubisi Heavy Indus 385.00 394.00 -9.00 -2.28
Mitsubisi Motors 169.00 169.00 Unch Unch
Mitsui 1212.00 1226.00 -14.00 -1.14
Mitsui Fudosan 1758.00 1779.00 -21.00 -1.18
Mitsui O.S.K. 595.00 587.00 +8.00 +1.36
Mtshbsh Fin Grp 594.00 595.00 -1.00 -0.17
Murata Mfg 4400.00 4390.00 +10.00 +0.23
Resona Hldgs 1269.00 1277.00 -8.00 -0.63
Astellas Pharma 3730.00 3720.00 +10.00 +0.27
NEC 336.00 333.00 +3.00 +0.90
NTT 4160.00 4030.00 +130.00 +3.23
NTT Data 317000.00 311000.00 +6000.00 +1.93
NTT DoCoMo 143300.00 141600.00 +1700.00 +1.20
Nikon 1601.00 1597.00 +4.00 +0.25
Nintendo 25160.00 25090.00 +70.00 +0.28
Nippon Express 416.00 411.00 +5.00 +1.22
Nippon Oil 532.00 535.00 -3.00 -0.56
Nippon Paper 2735.00 2690.00 +45.00 +1.67
Nippon Steel 365.00 369.00 -4.00 -1.08
Nippon Yusen 403.00 402.00 +1.00 +0.25
Nissan Motor 650.00 659.00 -9.00 -1.37
Nomura Hldgs 823.00 835.00 -12.00 -1.44
Obayasi 419.00 418.00 +1.00 +0.24
Oji Paper 439.00 436.00 +3.00 +0.69
Oki Elec Indus 98.00 99.00 -1.00 -1.01
Olympus 2530.00 2590.00 -60.00 -2.32
Omron 1587.00 1620.00 -33.00 -2.04
Onward 679.00 702.00 -23.00 -3.28
Orix 7150.00 7120.00 +30.00 +0.42
Osaka Gas 322.00 318.00 +4.00 +1.26
Pioneer 300.00 303.00 -3.00 -0.99
Ricoh 1341.00 1378.00 -37.00 -2.69
Sanyo Elec 251.00 254.00 -3.00 -1.18
Sapporo Holdings 532.00 551.00 -19.00 -3.45
Secom 4200.00 4120.00 +80.00 +1.94
Seiko 252.00 261.00 -9.00 -3.45
Sekisui House 894.00 864.00 +30.00 +3.47
Sharp 1075.00 1080.00 -5.00 -0.46
Shimizu 384.00 382.00 +2.00 +0.52
Shin-Etsu Chem 5500.00 5510.00 -10.00 -0.18
Shinko Securities 350.00 361.00 -11.00 -3.05
Shiseido 1638.00 1609.00 +29.00 +1.80
Showa Shell 971.00 981.00 -10.00 -1.02
Softbank 2085.00 2080.00 +5.00 +0.24
Sompo Japan 635.00 639.00 -4.00 -0.63
Sony 2515.00 2550.00 -35.00 -1.37
Sumitomo 953.00 958.00 -5.00 -0.52
Sumitomo Chem 446.00 450.00 -4.00 -0.89
Sumitomo Elec 1202.00 1223.00 -21.00 -1.72
Sumitomo Trust 569.00 574.00 -5.00 -0.87
Suzuki Motor 2220.00 2245.00 -25.00 -1.11
TDK 5410.00 5390.00 +20.00 +0.37
Taiheiyo Cement 161.00 166.00 -5.00 -3.01
Taisei 204.00 208.00 -4.00 -1.92
Takeda Pharm 3750.00 3730.00 +20.00 +0.54
Takefuji 476.00 481.00 -5.00 -1.04
Teijin Ltd 307.00 316.00 -9.00 -2.85
Tokyo Elec Power 2425.00 2405.00 +20.00 +0.83
Tokyo Electron 5060.00 5090.00 -30.00 -0.59
Tokyo Gas 373.00 363.00 +10.00 +2.75
Toppan Print 919.00 925.00 -6.00 -0.65
Toray 544.00 547.00 -3.00 -0.55
Tosiba Corp 478.00 467.00 +11.00 +2.36
Toyota Motor 3990.00 4040.00 -50.00 -1.24
Yamaha 1195.00 1185.00 +10.00 +0.84
Yamaha Motor 1097.00 1121.00 -24.00 -2.14
Yamato Hldgs 1540.00 1540.00 Unch Unch
Autor: Redaktion