Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 19.08.2009 - Qingdao Haier, Tsingtao Brewery Up
China Shanghai [19.08.2009 - 12:46]


                                   Schluss       Vortag      Veränderung    % Veränderung

A SHARES
Air China 7.04 7.66 -0.62 -8.09
Anhui Conch Cement 40.50 42.60 -2.10 -4.93
Bank of China 3.90 3.97 -0.07 -1.76
Baosan Iron & Steel 7.11 7.66 -0.55 -7.18
Bright Dairy 6.00 6.39 -0.39 -6.10
China Eastern Airlines 5.26 5.51 -0.25 -4.54
China Merchants Bank 15.67 16.02 -0.35 -2.18
China Minsheng Banking 6.95 7.21 -0.26 -3.61
China Petroleum & Chemical 12.63 12.64 -0.01 -0.08
China Shipping Development 13.29 14.28 -0.99 -6.93
China Southern Airlines 5.29 5.53 -0.24 -4.34
China United Telecommunication 6.11 6.51 -0.40 -6.14
China Yangzte Power 12.80 13.33 -0.53 -3.98
Chongqing Brewery 16.32 18.12 -1.80 -9.93
CITIC Securities 27.47 29.78 -2.31 -7.76
COSCO Shipping 10.72 11.71 -0.99 -8.45
Daqing Railway 10.02 10.66 -0.64 -6.00
Dongfeng Automobile 4.23 4.46 -0.23 -5.16
Hainan Airlines 4.44 4.75 -0.31 -6.53
Hainan Airlines 4.44 4.75 -0.31 -6.53
Handan Iron & Steel 5.41 5.92 -0.51 -8.61
Hisense Electric 11.00 11.56 -0.56 -4.84
Hua Xia Bank 9.98 10.62 -0.64 -6.03
Huadian Power International 5.23 5.52 -0.29 -5.25
Hualian Supermarket 9.84 10.34 -0.50 -4.84
Huaneng Power International 7.95 8.28 -0.33 -3.99
Huiquan Brewage 6.91 7.30 -0.39 -5.34
Jiangsu Expressway 5.63 5.83 -0.20 -3.43
Jiangxi Copper 35.27 38.52 -3.25 -8.44
Lucky Film 5.93 6.51 -0.58 -8.91
Maansan Iron & Steel 4.81 5.20 -0.39 -7.50
Nanjing Iron & Steel 5.95 6.55 -0.60 -9.16
Qingdao Haier 14.12 14.09 +0.03 +0.21
Shandong Aluminium
Shandong Gold Mining 48.72 50.77 -2.05 -4.04
Shanghai Airlines 5.67 5.90 -0.23 -3.90
Shanghai Automotive 14.76 15.86 -1.10 -6.94
Shanghai Balian 11.97 12.41 -0.44 -3.55
Shanghai Friendsip 11.39 12.15 -0.76 -6.26
Shanghai Pudong Dev Bank 21.34 22.37 -1.03 -4.60
Shenyang Jinbei Automobile 3.50 3.62 -0.12 -3.31
Sichuan Changhong Elec 4.83 5.11 -0.28 -5.48
Shanghai Petrochem 10.17 10.70 -0.53 -4.95
Sinopec Yizheng Chemical Fiber 6.59 6.94 -0.35 -5.04
SVA Electron 4.95 5.26 -0.31 -5.89
Tsingtao Brewery 27.16 26.72 +0.44 +1.65
Wuhan Steel Processing 8.37 9.14 -0.77 -8.42
Yanzhou Coal Mining 16.55 18.19 -1.64 -9.02
Zhongjin Gold 49.52 52.41 -2.89 -5.51




Autor: Redaktion