Börse Japan (Tokio) Aktien Kurse in Yen vom 19.08.2009: Casio, Matsusita Elec Works, Sanyo Elec Up
Japan Schlusskurse [19.08.2009 - 09:17]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 1912.00 1944.00 -32.00 -1.65
Advantest 2315.00 2350.00 -35.00 -1.49
Aeon 947.00 959.00 -12.00 -1.25
Aiphone 1588.00 1565.00 +23.00 +1.47
Ajinomoto 931.00 934.00 -3.00 -0.32
Asahi Breweries 1489.00 1497.00 -8.00 -0.53
Asahi Glass 807.00 820.00 -13.00 -1.59
Asahi Kasei 465.00 465.00 Unch Unch
Bridgestone 1708.00 1716.00 -8.00 -0.47
Canon 3400.00 3360.00 +40.00 +1.19
Casio 838.00 798.00 +40.00 +5.01
Chugai Pharm 1893.00 1830.00 +63.00 +3.44
Chuo Mitsui Trust 369.00 379.00 -10.00 -2.64
Citizen Watch 500.00 507.00 -7.00 -1.38
Cosmo Oil 289.00 297.00 -8.00 -2.69
Dai Nippon Print 1310.00 1318.00 -8.00 -0.61
Daiei 385.00 387.00 -2.00 -0.52
Daihatsu Motor 998.00 989.00 +9.00 +0.91
Daiwa House 968.00 998.00 -30.00 -3.01
Daiwa Securities 548.00 548.00 Unch Unch
Denso 2820.00 2850.00 -30.00 -1.05
Eisai 3310.00 3340.00 -30.00 -0.90
Fanuc 7320.00 7350.00 -30.00 -0.41
Fuji Elec 177.00 171.00 +6.00 +3.51
Fuji Heavy Indus 419.00 428.00 -9.00 -2.10
Fuji Photo Film 2730.00 2720.00 +10.00 +0.37
Fujitsu 609.00 619.00 -10.00 -1.62
Heiwa Real Estate 317.00 329.00 -12.00 -3.65
Hino Motors 372.00 372.00 Unch Unch
Hitachi 316.00 321.00 -5.00 -1.56
Honda 3070.00 3010.00 +60.00 +1.99
Isetan Mitsukosi 949.00 961.00 -12.00 -1.25
Isikawajima-Harima 174.00 175.00 -1.00 -0.57
Isuzu Motors 187.00 184.00 +3.00 +1.63
Itochu 651.00 660.00 -9.00 -1.36
JR East 5450.00 5540.00 -90.00 -1.62
JR Tokai 589000.00 587000.00 +2000.00 +0.34
JR West 309000.00 306000.00 +3000.00 +0.98
Jaccs 248.00 250.00 -2.00 -0.80
Japan Tobacco 268700.00 272700.00 -4000.00 -1.47
KDDI 514000.00 520000.00 -6000.00 -1.15
Kajima 269.00 273.00 -4.00 -1.47
Kansai Elec Power 2055.00 2065.00 -10.00 -0.48
Kao 2165.00 2175.00 -10.00 -0.46
Kawasaki Heavy Indus 250.00 254.00 -4.00 -1.57
Kirin Brewery 1325.00 1336.00 -11.00 -0.82
Kobe Steel 174.00 175.00 -1.00 -0.57
Komatsu 1683.00 1692.00 -9.00 -0.53
Konica 872.00 860.00 +12.00 +1.40
Kubota 775.00 784.00 -9.00 -1.15
Kyocera 7330.00 7430.00 -100.00 -1.35
Makita 2655.00 2640.00 +15.00 +0.57
Marubeni 461.00 458.00 +3.00 +0.66
Marui 648.00 664.00 -16.00 -2.41
Matsusita Elec Indus 1430.00 1444.00 -14.00 -0.97
Matsusita Elec Works 1064.00 1037.00 +27.00 +2.60
Mazda 260.00 257.00 +3.00 +1.17
Minebea 432.00 441.00 -9.00 -2.04
Misawa Homes Hldgs 368.00 378.00 -10.00 -2.65
Mitsubisi 1873.00 1865.00 +8.00 +0.43
Mitsubisi Elec 692.00 691.00 +1.00 +0.14
Mitsubisi Estate 1485.00 1508.00 -23.00 -1.53
Mitsubisi Heavy Indus 368.00 372.00 -4.00 -1.08
Mitsubisi Motors 166.00 165.00 +1.00 +0.61
Mitsui 1217.00 1232.00 -15.00 -1.22
Mitsui Fudosan 1696.00 1721.00 -25.00 -1.45
Mitsui O.S.K. 568.00 581.00 -13.00 -2.24
Mtshbsh Fin Grp 584.00 593.00 -9.00 -1.52
Murata Mfg 4340.00 4450.00 -110.00 -2.47
Resona Hldgs 1288.00 1315.00 -27.00 -2.05
Astellas Pharma 3500.00 3510.00 -10.00 -0.28
NEC 322.00 318.00 +4.00 +1.26
NTT 3930.00 4020.00 -90.00 -2.24
NTT Data 305000.00 310000.00 -5000.00 -1.61
NTT DoCoMo 140500.00 142400.00 -1900.00 -1.33
Nikon 1613.00 1610.00 +3.00 +0.19
Nintendo 24480.00 24600.00 -120.00 -0.49
Nippon Express 379.00 388.00 -9.00 -2.32
Nippon Oil 521.00 526.00 -5.00 -0.95
Nippon Paper 2545.00 2565.00 -20.00 -0.78
Nippon Steel 370.00 374.00 -4.00 -1.07
Nippon Yusen 396.00 402.00 -6.00 -1.49
Nissan Motor 706.00 701.00 +5.00 +0.71
Nomura Hldgs 799.00 814.00 -15.00 -1.84
Obayasi 416.00 419.00 -3.00 -0.72
Oji Paper 413.00 414.00 -1.00 -0.24
Oki Elec Indus 99.00 99.00 Unch Unch
Olympus 2625.00 2570.00 +55.00 +2.14
Omron 1466.00 1482.00 -16.00 -1.08
Onward 679.00 677.00 +2.00 +0.30
Orix 6190.00 6290.00 -100.00 -1.59
Osaka Gas 312.00 314.00 -2.00 -0.64
Pioneer 272.00 273.00 -1.00 -0.37
Ricoh 1212.00 1222.00 -10.00 -0.82
Sanyo Elec 247.00 224.00 +23.00 +10.27
Sapporo Holdings 525.00 531.00 -6.00 -1.13
Secom 4050.00 4120.00 -70.00 -1.70
Seiko 257.00 258.00 -1.00 -0.39
Sekisui House 860.00 877.00 -17.00 -1.94
Sharp 1041.00 1041.00 Unch Unch
Shimizu 371.00 379.00 -8.00 -2.11
Shin-Etsu Chem 4930.00 4990.00 -60.00 -1.20
Shinko Securities 323.00 330.00 -7.00 -2.12
Shiseido 1531.00 1526.00 +5.00 +0.33
Showa Shell 966.00 983.00 -17.00 -1.73
Softbank 2000.00 2030.00 -30.00 -1.48
Sompo Japan 611.00 624.00 -13.00 -2.08
Sony 2500.00 2600.00 -100.00 -3.85
Sumitomo 943.00 959.00 -16.00 -1.67
Sumitomo Chem 455.00 456.00 -1.00 -0.22
Sumitomo Elec 1190.00 1193.00 -3.00 -0.25
Sumitomo Trust 533.00 534.00 -1.00 -0.19
Suzuki Motor 2250.00 2275.00 -25.00 -1.10
TDK 5110.00 5220.00 -110.00 -2.11
Taiheiyo Cement 153.00 156.00 -3.00 -1.92
Taisei 206.00 210.00 -4.00 -1.90
Takeda Pharm 3740.00 3750.00 -10.00 -0.27
Takefuji 464.00 485.00 -21.00 -4.33
Teijin Ltd 332.00 321.00 +11.00 +3.43
Tokyo Elec Power 2390.00 2400.00 -10.00 -0.42
Tokyo Electron 4990.00 5050.00 -60.00 -1.19
Tokyo Gas 346.00 349.00 -3.00 -0.86
Toppan Print 891.00 906.00 -15.00 -1.66
Toray 551.00 550.00 +1.00 +0.18
Tosiba Corp 444.00 453.00 -9.00 -1.99
Toyota Motor 4050.00 4040.00 +10.00 +0.25
Yamaha 1185.00 1185.00 Unch Unch
Yamaha Motor 1081.00 1074.00 +7.00 +0.65
Yamato Hldgs 1427.00 1401.00 +26.00 +1.86
Autor: Redaktion