Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Australien (Sydney) Aktien Kurse vom 19.08.2009 : General Property Trust, Leighton Holdings, Iluka Resources Up
Australien Schlusskurse [19.08.2009 - 09:10]


Preise in A$

Schluss Vortag Veränderung % Veränderung
INDUSTRIAL & FINANCE
Amcor 5.65 Not Traded
AMP 5.85 5.82 +0.03 +0.52
ANZ Bank 19.80 20.37 -0.57 -2.80
Australian Gas Light 14.31 14.46 -0.15 -1.04
Axa Asia-Pacific 4.35 4.27 +0.08 +1.87
Brambles Industries 6.90 6.80 +0.10 +1.47
BHP Billiton 36.71 37.26 -0.55 -1.48
Burns Philp
Coca-Cola Amatil 9.67 9.66 +0.01 +0.10
Commonwlth Bank 44.94 45.30 -0.36 -0.79
CSR 2.06 2.09 -0.03 -1.44
Foster's Group 5.35 5.29 +0.06 +1.13
General Property Trust 0.56 0.54 +0.02 +4.63
Hardie James Industries 6.84 7.07 -0.23 -3.25
Fairfax Media 1.49 1.43 +0.06 +4.55
Leighton Holdings 37.36 35.88 +1.48 +4.12
Lend Lease 9.50 9.38 +0.12 +1.28
Macquarie Bank 45.61 44.48 +1.13 +2.54
Symbion Health
National Australia Bank 26.81 27.07 -0.26 -0.96
News Corp 14.99 15.03 -0.04 -0.27
News Corp Preference 12.79 12.95 -0.16 -1.24
Orbital Engine 0.06 0.06 Unch -2.94
Publish and Broadcast 2.95 2.95 Unch Unch
Qantas Airways 2.69 2.60 +0.09 +3.46
Southcorp
ST George Bank
Tabcorp Holdings 6.37 6.47 -0.10 -1.55
Telstra 3.65 3.65 Unch Unch
Wesfarmers 26.50 26.42 +0.08 +0.30
Westpac Banking 23.54 23.74 -0.20 -0.84
Woolworths 27.19 27.24 -0.05 -0.18
MINING & OILS
Energy Res Australia 26.35 25.55 +0.80 +3.13
Iluka Resources 3.65 3.35 +0.30 +8.96
Lihir Gold 2.46 2.54 -0.08 -3.15
Newcrest Mining 28.80 29.56 -0.76 -2.57
Oil Search 5.56 5.61 -0.05 -0.89
Pasminco
Rio Tinto 58.20 56.90 +1.30 +2.28
Santos 14.71 14.50 +0.21 +1.45
Sons of Gwalia
Sthn Pacific Petroleum 0.01 0.00 Unch +11.11
Alumina 1.63 1.64 Unch -0.30
Woodside Petroleum 44.28 42.72 +1.56 +3.65




Autor: Redaktion