Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 07.08.2009 - Dongfeng Automobile , Tsingtao Brewery Up
China Shanghai [07.08.2009 - 10:53]


                                   Schluss       Vortag      Veränderung    % Veränderung

A SHARES
Air China 9.16 9.77 -0.61 -6.24
Anhui Conch Cement 47.85 49.32 -1.47 -2.98
Bank of China 4.38 4.49 -0.11 -2.45
Baosan Iron & Steel 8.76 9.08 -0.32 -3.52
Bright Dairy 7.39 7.56 -0.17 -2.25
China Eastern Airlines 5.97 6.17 -0.20 -3.24
China Merchants Bank 17.98 18.27 -0.29 -1.59
China Minsheng Banking 8.06 8.27 -0.21 -2.54
China Petroleum & Chemical 13.70 14.27 -0.57 -3.99
China Shipping Development 16.15 16.83 -0.68 -4.04
China Southern Airlines 6.58 6.78 -0.20 -2.95
China United Telecommunication 7.51 7.63 -0.12 -1.57
China Yangzte Power 15.25 15.99 -0.74 -4.63
Chongqing Brewery 21.72 22.04 -0.32 -1.45
CITIC Securities 34.96 35.01 -0.05 -0.14
COSCO Shipping 13.60 14.79 -1.19 -8.05
Daqing Railway 11.72 12.41 -0.69 -5.56
Dongfeng Automobile 5.33 5.27 +0.06 +1.14
Hainan Airlines 5.81 6.06 -0.25 -4.13
Hainan Airlines 5.81 6.06 -0.25 -4.13
Handan Iron & Steel 6.80 7.17 -0.37 -5.16
Hisense Electric 12.78 13.19 -0.41 -3.11
Hua Xia Bank 12.12 12.30 -0.18 -1.46
Huadian Power International 6.13 6.49 -0.36 -5.55
Hualian Supermarket 12.40 12.44 -0.04 -0.32
Huaneng Power International 8.74 9.09 -0.35 -3.85
Huiquan Brewage 8.33 8.51 -0.18 -2.12
Jiangsu Expressway 6.47 6.51 -0.04 -0.61
Jiangxi Copper 42.17 44.48 -2.31 -5.19
Lucky Film 7.33 7.69 -0.36 -4.68
Maansan Iron & Steel 6.05 6.42 -0.37 -5.76
Nanjing Iron & Steel 7.35 7.97 -0.62 -7.78
Qingdao Haier 15.47 15.45 +0.02 +0.13
Shandong Aluminium
Shandong Gold Mining 58.88 60.32 -1.44 -2.39
Shanghai Airlines 6.50 6.83 -0.33 -4.83
Shanghai Automotive 17.27 18.29 -1.02 -5.58
Shanghai Balian 13.46 13.56 -0.10 -0.74
Shanghai Friendsip 13.47 13.87 -0.40 -2.88
Shanghai Pudong Dev Bank 24.87 25.18 -0.31 -1.23
Shenyang Jinbei Automobile 4.17 4.29 -0.12 -2.80
Sichuan Changhong Elec 5.42 5.63 -0.21 -3.73
Shanghai Petrochem 10.74 11.00 -0.26 -2.36
Sinopec Yizheng Chemical Fiber 7.69 8.00 -0.31 -3.87
SVA Electron 5.78 5.81 -0.03 -0.52
Tsingtao Brewery 28.72 28.48 +0.24 +0.84
Wuhan Steel Processing 10.60 11.23 -0.63 -5.61
Yanzhou Coal Mining 19.98 20.87 -0.89 -4.26
Zhongjin Gold 60.69 62.46 -1.77 -2.83





Autor: Redaktion