Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Japan (Tokio) Aktien Kurse in Yen vom 07.08.2009: Advantest, Daiwa House Up
Japan Schlusskurse [07.08.2009 - 10:52]


Preise in Yen

Schluss Vortag Veränderung % Veränderung
Acom 2010.00 2035.00 -25.00 -1.23
Advantest 2235.00 2185.00 +50.00 +2.29
Aeon 936.00 940.00 -4.00 -0.43
Aiphone 1599.00 1575.00 +24.00 +1.52
Ajinomoto 895.00 899.00 -4.00 -0.44
Asahi Breweries 1483.00 1488.00 -5.00 -0.34
Asahi Glass 797.00 797.00 Unch Unch
Asahi Kasei 473.00 474.00 -1.00 -0.21
Bridgestone 1690.00 1693.00 -3.00 -0.18
Canon 3410.00 3390.00 +20.00 +0.59
Casio 729.00 719.00 +10.00 +1.39
Chugai Pharm 1747.00 1757.00 -10.00 -0.57
Chuo Mitsui Trust 343.00 344.00 -1.00 -0.29
Citizen Watch 512.00 513.00 -1.00 -0.19
Cosmo Oil 286.00 285.00 +1.00 +0.35
Dai Nippon Print 1388.00 1373.00 +15.00 +1.09
Daiei 380.00 382.00 -2.00 -0.52
Daihatsu Motor 970.00 993.00 -23.00 -2.32
Daiwa House 977.00 966.00 +11.00 +1.14
Daiwa Securities 532.00 545.00 -13.00 -2.39
Denso 2840.00 2850.00 -10.00 -0.35
Eisai 3460.00 3450.00 +10.00 +0.29
Fanuc 7560.00 7550.00 +10.00 +0.13
Fuji Elec 165.00 164.00 +1.00 +0.61
Fuji Heavy Indus 402.00 411.00 -9.00 -2.19
Fuji Photo Film 2885.00 2895.00 -10.00 -0.35
Fujitsu 641.00 622.00 +19.00 +3.05
Heiwa Real Estate 335.00 336.00 -1.00 -0.30
Hino Motors 358.00 350.00 +8.00 +2.29
Hitachi 329.00 324.00 +5.00 +1.54
Honda 3100.00 3110.00 -10.00 -0.32
Isetan Mitsukosi 950.00 972.00 -22.00 -2.26
Isikawajima-Harima 165.00 169.00 -4.00 -2.37
Isuzu Motors 176.00 174.00 +2.00 +1.15
Itochu 669.00 666.00 +3.00 +0.45
JR East 5610.00 5530.00 +80.00 +1.45
JR Tokai 596000.00 590000.00 +6000.00 +1.02
JR West 312000.00 309000.00 +3000.00 +0.97
Jaccs 201.00 198.00 +3.00 +1.52
Japan Tobacco 284800.00 283900.00 +900.00 +0.32
KDDI 525000.00 524000.00 +1000.00 +0.19
Kajima 280.00 283.00 -3.00 -1.06
Kansai Elec Power 2115.00 2120.00 -5.00 -0.24
Kao 2210.00 2180.00 +30.00 +1.38
Kawasaki Heavy Indus 239.00 243.00 -4.00 -1.65
Kirin Brewery 1426.00 1417.00 +9.00 +0.64
Kobe Steel 183.00 188.00 -5.00 -2.66
Komatsu 1586.00 1589.00 -3.00 -0.19
Konica 891.00 991.00 -100.00 -10.09
Kubota 765.00 815.00 -50.00 -6.13
Kyocera 7720.00 7660.00 +60.00 +0.78
Makita 2565.00 2485.00 +80.00 +3.22
Marubeni 444.00 446.00 -2.00 -0.45
Marui 692.00 684.00 +8.00 +1.17
Matsusita Elec Indus 1476.00 1468.00 +8.00 +0.54
Matsusita Elec Works 1072.00 1041.00 +31.00 +2.98
Mazda 249.00 256.00 -7.00 -2.73
Minebea 410.00 402.00 +8.00 +1.99
Misawa Homes Hldgs 344.00 342.00 +2.00 +0.58
Mitsubisi 1938.00 1935.00 +3.00 +0.16
Mitsubisi Elec 704.00 690.00 +14.00 +2.03
Mitsubisi Estate 1533.00 1539.00 -6.00 -0.39
Mitsubisi Heavy Indus 370.00 371.00 -1.00 -0.27
Mitsubisi Motors 169.00 171.00 -2.00 -1.17
Mitsui 1303.00 1308.00 -5.00 -0.38
Mitsui Fudosan 1743.00 1747.00 -4.00 -0.23
Mitsui O.S.K. 579.00 581.00 -2.00 -0.34
Mtshbsh Fin Grp 598.00 603.00 -5.00 -0.83
Murata Mfg 4610.00 4470.00 +140.00 +3.13
Resona Hldgs 1329.00 1346.00 -17.00 -1.26
Astellas Pharma 3790.00 3710.00 +80.00 +2.16
NEC 347.00 341.00 +6.00 +1.76
NTT 4080.00 4070.00 +10.00 +0.25
NTT Data 324000.00 321000.00 +3000.00 +0.93
NTT DoCoMo 139900.00 138300.00 +1600.00 +1.16
Nikon 1674.00 1690.00 -16.00 -0.95
Nintendo 25410.00 25500.00 -90.00 -0.35
Nippon Express 410.00 410.00 Unch Unch
Nippon Oil 530.00 522.00 +8.00 +1.53
Nippon Paper 2545.00 2525.00 +20.00 +0.79
Nippon Steel 378.00 379.00 -1.00 -0.26
Nippon Yusen 407.00 407.00 Unch Unch
Nissan Motor 694.00 702.00 -8.00 -1.14
Nomura Hldgs 786.00 777.00 +9.00 +1.16
Obayasi 422.00 429.00 -7.00 -1.63
Oji Paper 421.00 411.00 +10.00 +2.43
Oki Elec Indus 102.00 102.00 Unch Unch
Olympus 2685.00 2665.00 +20.00 +0.75
Omron 1513.00 1488.00 +25.00 +1.68
Onward 669.00 661.00 +8.00 +1.21
Orix 6180.00 6350.00 -170.00 -2.68
Osaka Gas 319.00 319.00 Unch Unch
Pioneer 273.00 282.00 -9.00 -3.19
Ricoh 1251.00 1269.00 -18.00 -1.42
Sanyo Elec 224.00 214.00 +10.00 +4.67
Sapporo Holdings 563.00 562.00 +1.00 +0.18
Secom 4170.00 4140.00 +30.00 +0.72
Seiko 253.00 257.00 -4.00 -1.56
Sekisui House 866.00 873.00 -7.00 -0.80
Sharp 1093.00 1080.00 +13.00 +1.20
Shimizu 380.00 394.00 -14.00 -3.55
Shin-Etsu Chem 5060.00 5140.00 -80.00 -1.56
Shinko Securities 310.00 318.00 -8.00 -2.52
Shiseido 1602.00 1598.00 +4.00 +0.25
Showa Shell 1001.00 988.00 +13.00 +1.32
Softbank 1988.00 2005.00 -17.00 -0.85
Sompo Japan 641.00 646.00 -5.00 -0.77
Sony 2695.00 2705.00 -10.00 -0.37
Sumitomo 988.00 986.00 +2.00 +0.20
Sumitomo Chem 449.00 456.00 -7.00 -1.54
Sumitomo Elec 1194.00 1199.00 -5.00 -0.42
Sumitomo Trust 522.00 522.00 Unch Unch
Suzuki Motor 2285.00 2305.00 -20.00 -0.87
TDK 5350.00 5010.00 +340.00 +6.79
Taiheiyo Cement 146.00 150.00 -4.00 -2.67
Taisei 216.00 216.00 Unch Unch
Takeda Pharm 3850.00 3840.00 +10.00 +0.26
Takefuji 486.00 487.00 -1.00 -0.21
Teijin Ltd 323.00 309.00 +14.00 +4.53
Tokyo Elec Power 2430.00 2415.00 +15.00 +0.62
Tokyo Electron 5080.00 5030.00 +50.00 +0.99
Tokyo Gas 358.00 359.00 -1.00 -0.28
Toppan Print 950.00 964.00 -14.00 -1.45
Toray 515.00 480.00 +35.00 +7.29
Tosiba Corp 451.00 435.00 +16.00 +3.68
Toyota Motor 4090.00 4130.00 -40.00 -0.97
Yamaha 1253.00 1265.00 -12.00 -0.95
Yamaha Motor 1083.00 1087.00 -4.00 -0.37
Yamato Hldgs 1410.00 1398.00 +12.00 +0.86





Autor: Redaktion