Börse Japan (Tokio) Aktien Kurse in Yen vom 03.08.2009: Bridgestone, NEC, Resona Up
Japan Schlusskurse [03.08.2009 - 10:06]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 2020.00 2010.00 +10.00 +0.50
Advantest 2075.00 2065.00 +10.00 +0.48
Aeon 930.00 920.00 +10.00 +1.09
Aiphone 1603.00 1578.00 +25.00 +1.58
Ajinomoto 899.00 908.00 -9.00 -0.99
Asahi Breweries 1485.00 1505.00 -20.00 -1.33
Asahi Glass 806.00 822.00 -16.00 -1.95
Asahi Kasei 491.00 489.00 +2.00 +0.41
Bridgestone 1729.00 1644.00 +85.00 +5.17
Canon 3470.00 3530.00 -60.00 -1.70
Casio 741.00 777.00 -36.00 -4.63
Chugai Pharm 1736.00 1735.00 +1.00 +0.06
Chuo Mitsui Trust 345.00 330.00 +15.00 +4.55
Citizen Watch 519.00 514.00 +5.00 +0.97
Cosmo Oil 282.00 283.00 -1.00 -0.35
Dai Nippon Print 1360.00 1386.00 -26.00 -1.88
Daiei 380.00 375.00 +5.00 +1.33
Daihatsu Motor 1060.00 1065.00 -5.00 -0.47
Daiwa House 976.00 979.00 -3.00 -0.31
Daiwa Securities 565.00 560.00 +5.00 +0.89
Denso 2920.00 2795.00 +125.00 +4.47
Eisai 3330.00 3370.00 -40.00 -1.19
Fanuc 7810.00 7770.00 +40.00 +0.51
Fuji Elec 164.00 166.00 -2.00 -1.20
Fuji Heavy Indus 414.00 382.00 +32.00 +8.38
Fuji Photo Film 2990.00 3090.00 -100.00 -3.24
Fujitsu 616.00 622.00 -6.00 -0.96
Heiwa Real Estate 335.00 331.00 +4.00 +1.21
Hino Motors 332.00 316.00 +16.00 +5.06
Hitachi 323.00 318.00 +5.00 +1.57
Honda 3070.00 3050.00 +20.00 +0.66
Isetan Mitsukosi 989.00 1003.00 -14.00 -1.40
Isikawajima-Harima 167.00 160.00 +7.00 +4.38
Isuzu Motors 171.00 169.00 +2.00 +1.18
Itochu 676.00 708.00 -32.00 -4.52
JR East 5480.00 5430.00 +50.00 +0.92
JR Tokai 574000.00 571000.00 +3000.00 +0.53
JR West 303000.00 302000.00 +1000.00 +0.33
Jaccs 202.00 197.00 +5.00 +2.54
Japan Tobacco 276900.00 274000.00 +2900.00 +1.06
KDDI 504000.00 502000.00 +2000.00 +0.40
Kajima 270.00 267.00 +3.00 +1.12
Kansai Elec Power 2110.00 2115.00 -5.00 -0.24
Kao 2160.00 2145.00 +15.00 +0.70
Kawasaki Heavy Indus 241.00 244.00 -3.00 -1.23
Kirin Brewery 1390.00 1416.00 -26.00 -1.84
Kobe Steel 182.00 183.00 -1.00 -0.55
Komatsu 1560.00 1549.00 +11.00 +0.71
Konica 1022.00 1035.00 -13.00 -1.26
Kubota 852.00 852.00 Unch Unch
Kyocera 7600.00 7620.00 -20.00 -0.26
Makita 2445.00 2350.00 +95.00 +4.04
Marubeni 435.00 437.00 -2.00 -0.46
Marui 681.00 679.00 +2.00 +0.29
Matsusita Elec Indus 1502.00 1500.00 +2.00 +0.13
Matsusita Elec Works 982.00 1004.00 -22.00 -2.19
Mazda 263.00 248.00 +15.00 +6.05
Minebea 395.00 385.00 +10.00 +2.60
Misawa Homes Hldgs 363.00 355.00 +8.00 +2.25
Mitsubisi 1916.00 1890.00 +26.00 +1.38
Mitsubisi Elec 708.00 694.00 +14.00 +2.02
Mitsubisi Estate 1584.00 1577.00 +7.00 +0.44
Mitsubisi Heavy Indus 375.00 379.00 -4.00 -1.06
Mitsubisi Motors 175.00 175.00 Unch Unch
Mitsui 1180.00 1187.00 -7.00 -0.59
Mitsui Fudosan 1768.00 1740.00 +28.00 +1.61
Mitsui O.S.K. 589.00 577.00 +12.00 +2.08
Mtshbsh Fin Grp 600.00 566.00 +34.00 +6.01
Murata Mfg 4550.00 4640.00 -90.00 -1.94
Resona Hldgs 1430.00 1398.00 +32.00 +2.29
Astellas Pharma 3610.00 3610.00 Unch Unch
NEC 345.00 332.00 +13.00 +3.92
NTT 3800.00 3910.00 -110.00 -2.81
NTT Data 312000.00 319000.00 -7000.00 -2.19
NTT DoCoMo 135200.00 137200.00 -2000.00 -1.46
Nikon 1975.00 1902.00 +73.00 +3.84
Nintendo 25630.00 25590.00 +40.00 +0.16
Nippon Express 412.00 435.00 -23.00 -5.29
Nippon Oil 511.00 502.00 +9.00 +1.79
Nippon Paper 2430.00 2440.00 -10.00 -0.41
Nippon Steel 382.00 379.00 +3.00 +0.79
Nippon Yusen 400.00 405.00 -5.00 -1.23
Nissan Motor 726.00 689.00 +37.00 +5.37
Nomura Hldgs 832.00 829.00 +3.00 +0.36
Obayasi 418.00 423.00 -5.00 -1.18
Oji Paper 404.00 411.00 -7.00 -1.70
Oki Elec Indus 100.00 101.00 -1.00 -0.99
Olympus 2720.00 2720.00 Unch Unch
Omron 1520.00 1534.00 -14.00 -0.91
Onward 695.00 673.00 +22.00 +3.27
Orix 6280.00 5990.00 +290.00 +4.84
Osaka Gas 318.00 315.00 +3.00 +0.95
Pioneer 281.00 277.00 +4.00 +1.44
Ricoh 1239.00 1242.00 -3.00 -0.24
Sanyo Elec 215.00 212.00 +3.00 +1.42
Sapporo Holdings 552.00 572.00 -20.00 -3.50
Secom 4040.00 4050.00 -10.00 -0.25
Seiko 249.00 244.00 +5.00 +2.05
Sekisui House 892.00 892.00 Unch Unch
Sharp 1087.00 1053.00 +34.00 +3.23
Shimizu 387.00 389.00 -2.00 -0.51
Shin-Etsu Chem 5030.00 5100.00 -70.00 -1.37
Shinko Securities 337.00 346.00 -9.00 -2.60
Shiseido 1516.00 1544.00 -28.00 -1.81
Showa Shell 1005.00 1059.00 -54.00 -5.10
Softbank 1976.00 2015.00 -39.00 -1.94
Sompo Japan 645.00 628.00 +17.00 +2.71
Sony 2680.00 2675.00 +5.00 +0.19
Sumitomo 926.00 937.00 -11.00 -1.17
Sumitomo Chem 467.00 469.00 -2.00 -0.43
Sumitomo Elec 1190.00 1179.00 +11.00 +0.93
Sumitomo Trust 532.00 518.00 +14.00 +2.70
Suzuki Motor 2420.00 2390.00 +30.00 +1.26
TDK 5030.00 4980.00 +50.00 +1.00
Taiheiyo Cement 147.00 143.00 +4.00 +2.80
Taisei 215.00 215.00 Unch Unch
Takeda Pharm 3770.00 3830.00 -60.00 -1.57
Takefuji 510.00 517.00 -7.00 -1.35
Teijin Ltd 324.00 300.00 +24.00 +8.00
Tokyo Elec Power 2405.00 2425.00 -20.00 -0.82
Tokyo Electron 4840.00 4960.00 -120.00 -2.42
Tokyo Gas 348.00 347.00 +1.00 +0.29
Toppan Print 960.00 966.00 -6.00 -0.62
Toray 492.00 474.00 +18.00 +3.80
Tosiba Corp 443.00 420.00 +23.00 +5.48
Toyota Motor 4090.00 3990.00 +100.00 +2.51
Yamaha 1239.00 1257.00 -18.00 -1.43
Yamaha Motor 1216.00 1178.00 +38.00 +3.23
Yamato Hldgs 1350.00 1407.00 -57.00 -4.05
Autor: Redaktion