Börse Japan (Tokio) Aktien Kurse in Yen vom 31.07.2009 - Advantest ,Itochu , Mitsui Fudosan Up
Japan Schlusskurse [31.07.2009 - 09:35]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 2010.00 2050.00 -40.00 -1.95
Advantest 2065.00 2000.00 +65.00 +3.25
Aeon 920.00 900.00 +20.00 +2.22
Aiphone 1578.00 1570.00 +8.00 +0.51
Ajinomoto 908.00 831.00 +77.00 +9.27
Asahi Breweries 1505.00 1485.00 +20.00 +1.35
Asahi Glass 822.00 794.00 +28.00 +3.53
Asahi Kasei 489.00 480.00 +9.00 +1.88
Bridgestone 1644.00 1602.00 +42.00 +2.62
Canon 3530.00 3410.00 +120.00 +3.52
Casio 777.00 769.00 +8.00 +1.04
Chugai Pharm 1735.00 1757.00 -22.00 -1.25
Chuo Mitsui Trust 330.00 330.00 Unch Unch
Citizen Watch 514.00 508.00 +6.00 +1.18
Cosmo Oil 283.00 276.00 +7.00 +2.54
Dai Nippon Print 1386.00 1355.00 +31.00 +2.29
Daiei 375.00 376.00 -1.00 -0.27
Daihatsu Motor 1065.00 1063.00 +2.00 +0.19
Daiwa House 979.00 968.00 +11.00 +1.14
Daiwa Securities 560.00 544.00 +16.00 +2.94
Denso 2795.00 2715.00 +80.00 +2.95
Eisai 3370.00 3320.00 +50.00 +1.51
Fanuc 7770.00 7640.00 +130.00 +1.70
Fuji Elec 166.00 162.00 +4.00 +2.47
Fuji Heavy Indus 382.00 413.00 -31.00 -7.51
Fuji Photo Film 3090.00 3040.00 +50.00 +1.64
Fujitsu 622.00 594.00 +28.00 +4.71
Heiwa Real Estate 331.00 325.00 +6.00 +1.85
Hino Motors 316.00 312.00 +4.00 +1.28
Hitachi 318.00 312.00 +6.00 +1.92
Honda 3050.00 3010.00 +40.00 +1.33
Isetan Mitsukosi 1003.00 968.00 +35.00 +3.62
Isikawajima-Harima 160.00 159.00 +1.00 +0.63
Isuzu Motors 169.00 168.00 +1.00 +0.60
Itochu 708.00 685.00 +23.00 +3.36
JR East 5430.00 5420.00 +10.00 +0.18
JR Tokai 571000.00 590000.00 -19000.00 -3.22
JR West 302000.00 304000.00 -2000.00 -0.66
Jaccs 197.00 197.00 Unch Unch
Japan Tobacco 274000.00 270200.00 +3800.00 +1.41
KDDI 502000.00 510000.00 -8000.00 -1.57
Kajima 267.00 257.00 +10.00 +3.89
Kansai Elec Power 2115.00 2145.00 -30.00 -1.40
Kao 2145.00 2110.00 +35.00 +1.66
Kawasaki Heavy Indus 244.00 239.00 +5.00 +2.09
Kirin Brewery 1416.00 1410.00 +6.00 +0.43
Kobe Steel 183.00 180.00 +3.00 +1.67
Komatsu 1549.00 1551.00 -2.00 -0.13
Konica 1035.00 1006.00 +29.00 +2.88
Kubota 852.00 856.00 -4.00 -0.47
Kyocera 7620.00 7610.00 +10.00 +0.13
Makita 2350.00 2300.00 +50.00 +2.17
Marubeni 437.00 420.00 +17.00 +4.05
Marui 679.00 659.00 +20.00 +3.03
Matsusita Elec Indus 1500.00 1446.00 +54.00 +3.73
Matsusita Elec Works 1004.00 972.00 +32.00 +3.29
Mazda 248.00 264.00 -16.00 -6.06
Minebea 385.00 386.00 -1.00 -0.26
Misawa Homes Hldgs 355.00 354.00 +1.00 +0.28
Mitsubisi 1890.00 1815.00 +75.00 +4.13
Mitsubisi Elec 694.00 710.00 -16.00 -2.25
Mitsubisi Estate 1577.00 1497.00 +80.00 +5.34
Mitsubisi Heavy Indus 379.00 376.00 +3.00 +0.80
Mitsubisi Motors 175.00 174.00 +1.00 +0.57
Mitsui 1187.00 1154.00 +33.00 +2.86
Mitsui Fudosan 1740.00 1657.00 +83.00 +5.01
Mitsui O.S.K. 577.00 565.00 +12.00 +2.12
Mtshbsh Fin Grp 566.00 542.00 +24.00 +4.43
Murata Mfg 4640.00 4610.00 +30.00 +0.65
Resona Hldgs 1398.00 1382.00 +16.00 +1.16
Astellas Pharma 3610.00 3520.00 +90.00 +2.56
NEC 332.00 327.00 +5.00 +1.53
NTT 3910.00 3890.00 +20.00 +0.51
NTT Data 319000.00 306000.00 +13000.00 +4.25
NTT DoCoMo 137200.00 137400.00 -200.00 -0.15
Nikon 1902.00 1884.00 +18.00 +0.96
Nintendo 25590.00 26810.00 -1220.00 -4.55
Nippon Express 435.00 408.00 +27.00 +6.62
Nippon Oil 502.00 502.00 Unch Unch
Nippon Paper 2440.00 2425.00 +15.00 +0.62
Nippon Steel 379.00 372.00 +7.00 +1.88
Nippon Yusen 405.00 394.00 +11.00 +2.79
Nissan Motor 689.00 694.00 -5.00 -0.72
Nomura Hldgs 829.00 818.00 +11.00 +1.34
Obayasi 423.00 401.00 +22.00 +5.49
Oji Paper 411.00 405.00 +6.00 +1.48
Oki Elec Indus 101.00 102.00 -1.00 -0.98
Olympus 2720.00 2680.00 +40.00 +1.49
Omron 1534.00 1532.00 +2.00 +0.13
Onward 673.00 669.00 +4.00 +0.60
Orix 5990.00 5740.00 +250.00 +4.36
Osaka Gas 315.00 316.00 -1.00 -0.32
Pioneer 277.00 275.00 +2.00 +0.73
Ricoh 1242.00 1215.00 +27.00 +2.22
Sanyo Elec 212.00 215.00 -3.00 -1.40
Sapporo Holdings 572.00 555.00 +17.00 +3.06
Secom 4050.00 4060.00 -10.00 -0.25
Seiko 244.00 245.00 -1.00 -0.41
Sekisui House 892.00 859.00 +33.00 +3.84
Sharp 1053.00 1029.00 +24.00 +2.33
Shimizu 389.00 368.00 +21.00 +5.71
Shin-Etsu Chem 5100.00 4960.00 +140.00 +2.82
Shinko Securities 346.00 303.00 +43.00 +14.19
Shiseido 1544.00 1563.00 -19.00 -1.22
Showa Shell 1059.00 1022.00 +37.00 +3.62
Softbank 2015.00 2035.00 -20.00 -0.98
Sompo Japan 628.00 615.00 +13.00 +2.11
Sony 2675.00 2505.00 +170.00 +6.79
Sumitomo 937.00 950.00 -13.00 -1.37
Sumitomo Chem 469.00 447.00 +22.00 +4.92
Sumitomo Elec 1179.00 1185.00 -6.00 -0.51
Sumitomo Trust 518.00 500.00 +18.00 +3.60
Suzuki Motor 2390.00 2400.00 -10.00 -0.42
TDK 4980.00 4900.00 +80.00 +1.63
Taiheiyo Cement 143.00 144.00 -1.00 -0.69
Taisei 215.00 207.00 +8.00 +3.86
Takeda Pharm 3830.00 3750.00 +80.00 +2.13
Takefuji 517.00 457.00 +60.00 +13.13
Teijin Ltd 300.00 299.00 +1.00 +0.33
Tokyo Elec Power 2425.00 2425.00 Unch Unch
Tokyo Electron 4960.00 4760.00 +200.00 +4.20
Tokyo Gas 347.00 349.00 -2.00 -0.57
Toppan Print 966.00 954.00 +12.00 +1.26
Toray 474.00 470.00 +4.00 +0.85
Tosiba Corp 420.00 427.00 -7.00 -1.64
Toyota Motor 3990.00 3930.00 +60.00 +1.53
Yamaha 1257.00 1226.00 +31.00 +2.53
Yamaha Motor 1178.00 1199.00 -21.00 -1.75
Yamato Hldgs 1407.00 1303.00 +104.00 +7.98
Autor: Redaktion