Börse Japan (Tokio) Aktien Kurse in Yen vom 28.07.2009 - Softbank, Nikon, Matsusita Elec Works Up
Japan Schlusskurse [29.07.2009 - 09:15]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 2060.00 2075.00 -15.00 -0.72
Advantest 1982.00 1918.00 +64.00 +3.34
Aeon 899.00 908.00 -9.00 -0.99
Aiphone 1592.00 1540.00 +52.00 +3.38
Ajinomoto 826.00 822.00 +4.00 +0.49
Asahi Breweries 1489.00 1476.00 +13.00 +0.88
Asahi Glass 793.00 815.00 -22.00 -2.70
Asahi Kasei 485.00 485.00 Unch Unch
Bridgestone 1621.00 1617.00 +4.00 +0.25
Canon 3400.00 3370.00 +30.00 +0.89
Casio 759.00 753.00 +6.00 +0.80
Chugai Pharm 1770.00 1789.00 -19.00 -1.06
Chuo Mitsui Trust 328.00 332.00 -4.00 -1.20
Citizen Watch 507.00 509.00 -2.00 -0.39
Cosmo Oil 284.00 289.00 -5.00 -1.73
Dai Nippon Print 1362.00 1360.00 +2.00 +0.15
Daiei 383.00 395.00 -12.00 -3.04
Daihatsu Motor 1023.00 1043.00 -20.00 -1.92
Daiwa House 1002.00 990.00 +12.00 +1.21
Daiwa Securities 543.00 556.00 -13.00 -2.34
Denso 2690.00 2665.00 +25.00 +0.94
Eisai 3380.00 3390.00 -10.00 -0.29
Fanuc 7810.00 7850.00 -40.00 -0.51
Fuji Elec 157.00 157.00 Unch Unch
Fuji Heavy Indus 385.00 390.00 -5.00 -1.28
Fuji Photo Film 3020.00 3000.00 +20.00 +0.67
Fujitsu 576.00 573.00 +3.00 +0.52
Heiwa Real Estate 321.00 330.00 -9.00 -2.73
Hino Motors 315.00 310.00 +5.00 +1.61
Hitachi 308.00 293.00 +15.00 +5.12
Honda 2770.00 2740.00 +30.00 +1.09
Isetan Mitsukosi 963.00 971.00 -8.00 -0.82
Isikawajima-Harima 159.00 163.00 -4.00 -2.45
Isuzu Motors 160.00 159.00 +1.00 +0.63
Itochu 694.00 700.00 -6.00 -0.86
JR East 5510.00 5570.00 -60.00 -1.08
JR Tokai 569000.00 569000.00 Unch Unch
JR West 304000.00 305000.00 -1000.00 -0.33
Jaccs 200.00 204.00 -4.00 -1.96
Japan Tobacco 271700.00 267200.00 +4500.00 +1.68
KDDI 518000.00 512000.00 +6000.00 +1.17
Kajima 261.00 264.00 -3.00 -1.14
Kansai Elec Power 2150.00 2155.00 -5.00 -0.23
Kao 2080.00 2075.00 +5.00 +0.24
Kawasaki Heavy Indus 242.00 243.00 -1.00 -0.41
Kirin Brewery 1420.00 1428.00 -8.00 -0.56
Kobe Steel 180.00 182.00 -2.00 -1.10
Komatsu 1556.00 1546.00 +10.00 +0.65
Konica 977.00 983.00 -6.00 -0.61
Kubota 841.00 851.00 -10.00 -1.18
Kyocera 7510.00 7490.00 +20.00 +0.27
Makita 2325.00 2260.00 +65.00 +2.88
Marubeni 421.00 426.00 -5.00 -1.17
Marui 661.00 648.00 +13.00 +2.01
Matsusita Elec Indus 1429.00 1402.00 +27.00 +1.93
Matsusita Elec Works 992.00 913.00 +79.00 +8.65
Mazda 243.00 252.00 -9.00 -3.57
Minebea 387.00 387.00 Unch Unch
Misawa Homes Hldgs 365.00 362.00 +3.00 +0.83
Mitsubisi 1823.00 1821.00 +2.00 +0.11
Mitsubisi Elec 619.00 599.00 +20.00 +3.34
Mitsubisi Estate 1509.00 1533.00 -24.00 -1.57
Mitsubisi Heavy Indus 374.00 375.00 -1.00 -0.27
Mitsubisi Motors 168.00 169.00 -1.00 -0.59
Mitsui 1171.00 1171.00 Unch Unch
Mitsui Fudosan 1657.00 1696.00 -39.00 -2.30
Mitsui O.S.K. 570.00 594.00 -24.00 -4.04
Mtshbsh Fin Grp 544.00 555.00 -11.00 -1.98
Murata Mfg 4570.00 4460.00 +110.00 +2.47
Resona Hldgs 1379.00 1404.00 -25.00 -1.78
Astellas Pharma 3520.00 3550.00 -30.00 -0.85
NEC 318.00 322.00 -4.00 -1.24
NTT 3870.00 3830.00 +40.00 +1.04
NTT Data 314000.00 315000.00 -1000.00 -0.32
NTT DoCoMo 137400.00 138700.00 -1300.00 -0.94
Nikon 1869.00 1750.00 +119.00 +6.80
Nintendo 26130.00 26580.00 -450.00 -1.69
Nippon Express 410.00 413.00 -3.00 -0.73
Nippon Oil 517.00 516.00 +1.00 +0.19
Nippon Paper 2470.00 2470.00 Unch Unch
Nippon Steel 364.00 377.00 -13.00 -3.45
Nippon Yusen 391.00 402.00 -11.00 -2.74
Nissan Motor 631.00 626.00 +5.00 +0.80
Nomura Hldgs 809.00 815.00 -6.00 -0.74
Obayasi 407.00 408.00 -1.00 -0.25
Oji Paper 404.00 405.00 -1.00 -0.25
Oki Elec Indus 102.00 102.00 Unch Unch
Olympus 2555.00 2485.00 +70.00 +2.82
Omron 1536.00 1518.00 +18.00 +1.19
Onward 665.00 666.00 -1.00 -0.15
Orix 5850.00 5920.00 -70.00 -1.18
Osaka Gas 321.00 319.00 +2.00 +0.63
Pioneer 264.00 266.00 -2.00 -0.75
Ricoh 1214.00 1203.00 +11.00 +0.91
Sanyo Elec 204.00 205.00 -1.00 -0.49
Sapporo Holdings 571.00 600.00 -29.00 -4.83
Secom 4070.00 4040.00 +30.00 +0.74
Seiko 241.00 245.00 -4.00 -1.63
Sekisui House 876.00 884.00 -8.00 -0.90
Sharp 990.00 980.00 +10.00 +1.02
Shimizu 374.00 375.00 -1.00 -0.27
Shin-Etsu Chem 4900.00 4950.00 -50.00 -1.01
Shinko Securities 295.00 300.00 -5.00 -1.67
Shiseido 1553.00 1550.00 +3.00 +0.19
Showa Shell 1039.00 1030.00 +9.00 +0.87
Softbank 1998.00 1914.00 +84.00 +4.39
Sompo Japan 607.00 623.00 -16.00 -2.57
Sony 2345.00 2325.00 +20.00 +0.86
Sumitomo 952.00 956.00 -4.00 -0.42
Sumitomo Chem 448.00 445.00 +3.00 +0.67
Sumitomo Elec 1196.00 1182.00 +14.00 +1.18
Sumitomo Trust 494.00 489.00 +5.00 +1.02
Suzuki Motor 2295.00 2285.00 +10.00 +0.44
TDK 4900.00 4930.00 -30.00 -0.61
Taiheiyo Cement 140.00 146.00 -6.00 -4.11
Taisei 208.00 206.00 +2.00 +0.97
Takeda Pharm 3770.00 3760.00 +10.00 +0.27
Takefuji 460.00 464.00 -4.00 -0.86
Teijin Ltd 291.00 294.00 -3.00 -1.02
Tokyo Elec Power 2430.00 2425.00 +5.00 +0.21
Tokyo Electron 4740.00 4640.00 +100.00 +2.16
Tokyo Gas 353.00 353.00 Unch Unch
Toppan Print 953.00 965.00 -12.00 -1.24
Toray 466.00 470.00 -4.00 -0.85
Tosiba Corp 406.00 404.00 +2.00 +0.50
Toyota Motor 3800.00 3810.00 -10.00 -0.26
Yamaha 1231.00 1232.00 -1.00 -0.08
Yamaha Motor 1133.00 1148.00 -15.00 -1.31
Yamato Hldgs 1284.00 1325.00 -41.00 -3.09
Autor: Redaktion