Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 27.07.2009 - China Southern Airlines, Baosan Iron Up
China Shanghai [28.07.2009 - 14:52]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 9.24 9.13 +0.11 +1.20
Anhui Conch Cement 47.54 47.70 -0.16 -0.34
Bank of China 4.60 4.61 -0.01 -0.22
Baosan Iron & Steel 9.40 8.65 +0.75 +8.67
Bright Dairy 7.95 7.87 +0.08 +1.02
China Eastern Airlines 6.25 6.22 +0.03 +0.48
China Merchants Bank 19.40 19.69 -0.29 -1.47
China Minsheng Banking 8.62 8.75 -0.13 -1.49
China Petroleum & Chemical 14.27 14.29 -0.02 -0.14
China Shipping Development 17.41 17.18 +0.23 +1.34
China Southern Airlines 6.81 6.44 +0.37 +5.75
China United Telecommunication 7.76 7.73 +0.03 +0.39
China Yangzte Power 15.37 15.52 -0.15 -0.97
Chongqing Brewery 21.65 21.16 +0.49 +2.32
CITIC Securities 37.36 36.38 +0.98 +2.69
COSCO Shipping 13.85 13.88 -0.03 -0.22
Daqing Railway 11.27 11.42 -0.15 -1.31
Dongfeng Automobile 5.33 5.17 +0.16 +3.09
Hainan Airlines 6.21 6.24 -0.03 -0.48
Hainan Airlines 6.21 6.24 -0.03 -0.48
Handan Iron & Steel 7.54 7.13 +0.41 +5.75
Hisense Electric 13.64 13.35 +0.29 +2.17
Hua Xia Bank 12.84 12.90 -0.06 -0.47
Huadian Power International 5.77 5.76 +0.01 +0.17
Hualian Supermarket 13.02 13.22 -0.20 -1.51
Huaneng Power International 8.69 8.43 +0.26 +3.08
Huiquan Brewage 8.73 8.73 Unch Unch
Jiangsu Expressway 6.63 6.67 -0.04 -0.60
Jiangxi Copper 46.81 49.05 -2.24 -4.57
Lucky Film 7.99 7.47 +0.52 +6.96
Maansan Iron & Steel 6.50 5.92 +0.58 +9.80
Nanjing Iron & Steel 7.48 6.80 +0.68 +10.00
Qingdao Haier 14.49 14.49 Unch Unch
Shandong Aluminium
Shandong Gold Mining 63.97 66.37 -2.40 -3.62
Shanghai Airlines 6.88 6.92 -0.04 -0.58
Shanghai Automotive 18.77 18.89 -0.12 -0.64
Shanghai Balian 13.90 14.05 -0.15 -1.07
Shanghai Friendsip 13.76 13.80 -0.04 -0.29
Shanghai Pudong Dev Bank 25.59 25.69 -0.10 -0.39
Shenyang Jinbei Automobile 4.44 4.39 +0.05 +1.14
Sichuan Changhong Elec 5.72 5.20 +0.52 +10.00
Shanghai Petrochem 9.63 9.73 -0.10 -1.03
Sinopec Yizheng Chemical Fiber 7.39 7.48 -0.09 -1.20
SVA Electron 5.99 5.80 +0.19 +3.28
Tsingtao Brewery 28.60 28.60 Unch Unch
Wuhan Steel Processing 11.22 10.60 +0.62 +5.85
Yanzhou Coal Mining 21.27 22.12 -0.85 -3.84
Zhongjin Gold 67.75 68.83 -1.08 -1.57





Autor: Redaktion