Börse Hong Kong Aktien Kurse vom 28.07.2009 - China Mobile , Wharf (Holdings) Up
Hongkong Schlusskurse [28.07.2009 - 14:44]
Preise in HK$
Schluss Vortag Veränderung % Veränderung
HANG SENG INDEX COMPONENTS
BOC Hong Kong 16.02 15.96 +0.06 +0.38
Bank Of China 3.97 3.91 +0.06 +1.53
Bank of East Asia 25.40 25.45 -0.05 -0.20
Bankcomm 9.86 9.78 +0.08 +0.82
CLP Holdings 52.25 52.20 +0.05 +0.10
CNOOC Ltd 10.86 10.56 +0.30 +2.84
Cathay Pacific 12.46 12.10 +0.36 +2.98
Ccb 6.26 6.17 +0.09 +1.46
Chalco 9.13 9.22 -0.09 -0.98
Cheung Kong Holdings 102.80 101.40 +1.40 +1.38
China Life 35.25 34.90 +0.35 +1.00
China Merchants Hldg 26.60 26.10 +0.50 +1.92
China Mobile 83.60 80.35 +3.25 +4.04
China Overseas 19.06 18.88 +0.18 +0.95
China Res Power 18.38 18.62 -0.24 -1.29
China Resources 19.86 19.54 +0.32 +1.64
China Shenhua 33.20 31.95 +1.25 +3.91
China Unicom 11.68 11.50 +0.18 +1.57
Citic Pacific 19.44 19.94 -0.50 -2.51
Cosco Pacific 11.10 11.00 +0.10 +0.91
Esprit Hldg Ltd 59.70 57.20 +2.50 +4.37
Fih 5.62 5.35 +0.27 +5.05
HSBC Holdings 73.70 72.80 +0.90 +1.24
Hang Lung Prop 28.00 26.95 +1.05 +3.90
Hang Seng Bank 122.10 116.80 +5.30 +4.54
Henderson Land 49.50 49.10 +0.40 +0.81
Hkex 146.40 144.90 +1.50 +1.04
Hong Kong & China Gas 16.72 16.70 +0.02 +0.12
Hongkong Electric 43.00 42.75 +0.25 +0.58
Hutchison Whampoa 56.40 55.65 +0.75 +1.35
Icbc 5.69 5.48 +0.21 +3.83
Li Fung 23.95 23.40 +0.55 +2.35
MTRC 26.85 26.80 +0.05 +0.19
New World Development 18.16 17.40 +0.76 +4.37
PetroChina Co Ltd 9.49 9.32 +0.17 +1.82
Ping An 69.95 68.45 +1.50 +2.19
Sino Land 15.56 15.24 +0.32 +2.10
Sinopec Corp 7.14 7.09 +0.05 +0.71
Sun Hung Kai Properties 114.20 112.90 +1.30 +1.15
Swire Pacific A 86.45 86.85 -0.40 -0.46
Tencent 103.40 102.60 +0.80 +0.78
Wharf (Holdings) 36.60 34.80 +1.80 +5.17
SELECTED NON-INDEX STOCKS
Cafe de Coral Holdings 16.38 16.52 -0.14 -0.85
City Telecom 1.85 1.85 Unch Unch
Cosco Pacific 11.10 11.00 +0.10 +0.91
I-Cable Communications 0.77 0.75 +0.02 +2.67
New World Cyberbase 3.13 3.10 +0.03 +0.97
Shanghai Petrochem 3.40 3.33 +0.07 +2.10
Stone Group 0.41 0.40 +0.01 +2.50
Tsingtao Brewery 26.85 27.75 -0.90 -3.24
Vtech Holdings 61.50 60.95 +0.55 +0.90
Source: Thomson Reuters
Autor: Redaktion