Börse Japan (Tokio) Aktien Kurse in Yen vom 24.07.2009 - Mazda, Mitsubisi Motors, Sharp Up
Japan Schlusskurse [24.07.2009 - 09:14]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 2085.00 1993.00 +92.00 +4.62
Advantest 1877.00 1798.00 +79.00 +4.39
Aeon 883.00 879.00 +4.00 +0.46
Aiphone 1608.00 1586.00 +22.00 +1.39
Ajinomoto 824.00 827.00 -3.00 -0.36
Asahi Breweries 1449.00 1437.00 +12.00 +0.84
Asahi Glass 801.00 794.00 +7.00 +0.88
Asahi Kasei 484.00 478.00 +6.00 +1.26
Bridgestone 1654.00 1613.00 +41.00 +2.54
Canon 3300.00 3160.00 +140.00 +4.43
Casio 770.00 742.00 +28.00 +3.77
Chugai Pharm 1804.00 1831.00 -27.00 -1.47
Chuo Mitsui Trust 311.00 312.00 -1.00 -0.32
Citizen Watch 476.00 475.00 +1.00 +0.21
Cosmo Oil 294.00 291.00 +3.00 +1.03
Dai Nippon Print 1314.00 1303.00 +11.00 +0.84
Daiei 392.00 382.00 +10.00 +2.62
Daihatsu Motor 1028.00 997.00 +31.00 +3.11
Daiwa House 979.00 957.00 +22.00 +2.30
Daiwa Securities 535.00 527.00 +8.00 +1.52
Denso 2620.00 2575.00 +45.00 +1.75
Eisai 3380.00 3370.00 +10.00 +0.30
Fanuc 7800.00 7690.00 +110.00 +1.43
Fuji Elec 158.00 160.00 -2.00 -1.25
Fuji Heavy Indus 366.00 359.00 +7.00 +1.95
Fuji Photo Film 2940.00 2945.00 -5.00 -0.17
Fujitsu 565.00 543.00 +22.00 +4.05
Heiwa Real Estate 318.00 313.00 +5.00 +1.60
Hino Motors 297.00 292.00 +5.00 +1.71
Hitachi 294.00 291.00 +3.00 +1.03
Honda 2670.00 2620.00 +50.00 +1.91
Isetan Mitsukosi 966.00 926.00 +40.00 +4.32
Isikawajima-Harima 164.00 163.00 +1.00 +0.61
Isuzu Motors 148.00 143.00 +5.00 +3.50
Itochu 685.00 672.00 +13.00 +1.93
JR East 5530.00 5430.00 +100.00 +1.84
JR Tokai 566000.00 568000.00 -2000.00 -0.35
JR West 307000.00 305000.00 +2000.00 +0.66
Jaccs 210.00 197.00 +13.00 +6.60
Japan Tobacco 252600.00 259900.00 -7300.00 -2.81
KDDI 505000.00 512000.00 -7000.00 -1.37
Kajima 266.00 264.00 +2.00 +0.76
Kansai Elec Power 2160.00 2165.00 -5.00 -0.23
Kao 2055.00 2065.00 -10.00 -0.48
Kawasaki Heavy Indus 249.00 245.00 +4.00 +1.63
Kirin Brewery 1394.00 1388.00 +6.00 +0.43
Kobe Steel 177.00 173.00 +4.00 +2.31
Komatsu 1530.00 1510.00 +20.00 +1.32
Konica 933.00 911.00 +22.00 +2.41
Kubota 819.00 816.00 +3.00 +0.37
Kyocera 7390.00 7220.00 +170.00 +2.35
Makita 2235.00 2200.00 +35.00 +1.59
Marubeni 424.00 424.00 Unch Unch
Marui 629.00 623.00 +6.00 +0.96
Matsusita Elec Indus 1390.00 1283.00 +107.00 +8.34
Matsusita Elec Works 903.00 875.00 +28.00 +3.20
Mazda 245.00 235.00 +10.00 +4.26
Minebea 384.00 380.00 +4.00 +1.05
Misawa Homes Hldgs 362.00 368.00 -6.00 -1.63
Mitsubisi 1822.00 1771.00 +51.00 +2.88
Mitsubisi Elec 627.00 612.00 +15.00 +2.45
Mitsubisi Estate 1490.00 1483.00 +7.00 +0.47
Mitsubisi Heavy Indus 375.00 374.00 +1.00 +0.27
Mitsubisi Motors 169.00 162.00 +7.00 +4.32
Mitsui 1171.00 1132.00 +39.00 +3.45
Mitsui Fudosan 1633.00 1615.00 +18.00 +1.11
Mitsui O.S.K. 621.00 600.00 +21.00 +3.50
Mtshbsh Fin Grp 550.00 556.00 -6.00 -1.08
Murata Mfg 4450.00 4350.00 +100.00 +2.30
Resona Hldgs 1394.00 1358.00 +36.00 +2.65
Astellas Pharma 3500.00 3470.00 +30.00 +0.86
NEC 323.00 308.00 +15.00 +4.87
NTT 3750.00 3740.00 +10.00 +0.27
NTT Data 304000.00 299300.00 +4700.00 +1.57
NTT DoCoMo 136500.00 136200.00 +300.00 +0.22
Nikon 1713.00 1701.00 +12.00 +0.71
Nintendo 26630.00 26190.00 +440.00 +1.68
Nippon Express 405.00 406.00 -1.00 -0.25
Nippon Oil 530.00 524.00 +6.00 +1.15
Nippon Paper 2435.00 2430.00 +5.00 +0.21
Nippon Steel 362.00 357.00 +5.00 +1.40
Nippon Yusen 418.00 403.00 +15.00 +3.72
Nissan Motor 617.00 603.00 +14.00 +2.32
Nomura Hldgs 795.00 781.00 +14.00 +1.79
Obayasi 409.00 410.00 -1.00 -0.24
Oji Paper 399.00 399.00 Unch Unch
Oki Elec Indus 99.00 98.00 +1.00 +1.02
Olympus 2480.00 2375.00 +105.00 +4.42
Omron 1475.00 1392.00 +83.00 +5.96
Onward 656.00 643.00 +13.00 +2.02
Orix 5880.00 5740.00 +140.00 +2.44
Osaka Gas 320.00 323.00 -3.00 -0.93
Pioneer 248.00 245.00 +3.00 +1.22
Ricoh 1175.00 1153.00 +22.00 +1.91
Sanyo Elec 219.00 215.00 +4.00 +1.86
Sapporo Holdings 549.00 549.00 Unch Unch
Secom 4050.00 3990.00 +60.00 +1.50
Seiko 262.00 257.00 +5.00 +1.95
Sekisui House 870.00 860.00 +10.00 +1.16
Sharp 960.00 921.00 +39.00 +4.23
Shimizu 375.00 373.00 +2.00 +0.54
Shin-Etsu Chem 4940.00 4810.00 +130.00 +2.70
Shinko Securities 286.00 286.00 Unch Unch
Shiseido 1512.00 1507.00 +5.00 +0.33
Showa Shell 1031.00 1022.00 +9.00 +0.88
Softbank 1847.00 1855.00 -8.00 -0.43
Sompo Japan 590.00 588.00 +2.00 +0.34
Sony 2370.00 2330.00 +40.00 +1.72
Sumitomo 958.00 931.00 +27.00 +2.90
Sumitomo Chem 449.00 441.00 +8.00 +1.81
Sumitomo Elec 1161.00 1109.00 +52.00 +4.69
Sumitomo Trust 475.00 467.00 +8.00 +1.71
Suzuki Motor 2245.00 2190.00 +55.00 +2.51
TDK 4770.00 4610.00 +160.00 +3.47
Taiheiyo Cement 150.00 152.00 -2.00 -1.32
Taisei 204.00 207.00 -3.00 -1.45
Takeda Pharm 3740.00 3700.00 +40.00 +1.08
Takefuji 463.00 436.00 +27.00 +6.19
Teijin Ltd 289.00 284.00 +5.00 +1.76
Tokyo Elec Power 2440.00 2450.00 -10.00 -0.41
Tokyo Electron 4620.00 4510.00 +110.00 +2.44
Tokyo Gas 352.00 351.00 +1.00 +0.28
Toppan Print 950.00 945.00 +5.00 +0.53
Toray 467.00 454.00 +13.00 +2.86
Tosiba Corp 390.00 385.00 +5.00 +1.30
Toyota Motor 3750.00 3660.00 +90.00 +2.46
Yamaha 1192.00 1161.00 +31.00 +2.67
Yamaha Motor 1064.00 1033.00 +31.00 +3.00
Yamato Hldgs 1273.00 1250.00 +23.00 +1.84
Autor: Redaktion