Börse Japan (Tokio) Aktien Kurse in Yen vom 17.07.2009 - Asahi Glass, Daiei, KDDI Up
Japan Schlusskurse [17.07.2009 - 09:19]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 1855.00 1940.00 -85.00 -4.38
Advantest 1767.00 1805.00 -38.00 -2.11
Aeon 845.00 821.00 +24.00 +2.92
Aiphone 1467.00 1459.00 +8.00 +0.55
Ajinomoto 789.00 793.00 -4.00 -0.50
Asahi Breweries 1400.00 1392.00 +8.00 +0.57
Asahi Glass 763.00 733.00 +30.00 +4.09
Asahi Kasei 458.00 460.00 -2.00 -0.43
Bridgestone 1539.00 1562.00 -23.00 -1.47
Canon 3090.00 3080.00 +10.00 +0.32
Casio 703.00 716.00 -13.00 -1.82
Chugai Pharm 1784.00 1771.00 +13.00 +0.73
Chuo Mitsui Trust 307.00 306.00 +1.00 +0.33
Citizen Watch 448.00 444.00 +4.00 +0.90
Cosmo Oil 287.00 282.00 +5.00 +1.77
Dai Nippon Print 1227.00 1206.00 +21.00 +1.74
Daiei 379.00 363.00 +16.00 +4.41
Daihatsu Motor 979.00 989.00 -10.00 -1.01
Daiwa House 936.00 910.00 +26.00 +2.86
Daiwa Securities 521.00 505.00 +16.00 +3.17
Denso 2475.00 2510.00 -35.00 -1.39
Eisai 3270.00 3280.00 -10.00 -0.30
Fanuc 7370.00 7390.00 -20.00 -0.27
Fuji Elec 140.00 142.00 -2.00 -1.41
Fuji Heavy Indus 341.00 343.00 -2.00 -0.58
Fuji Photo Film 2865.00 2890.00 -25.00 -0.87
Fujitsu 486.00 493.00 -7.00 -1.42
Heiwa Real Estate 300.00 296.00 +4.00 +1.35
Hino Motors 264.00 262.00 +2.00 +0.76
Hitachi 276.00 281.00 -5.00 -1.78
Honda 2475.00 2470.00 +5.00 +0.20
Isetan Mitsukosi 880.00 873.00 +7.00 +0.80
Isikawajima-Harima 152.00 149.00 +3.00 +2.01
Isuzu Motors 131.00 133.00 -2.00 -1.50
Itochu 638.00 626.00 +12.00 +1.92
JR East 5610.00 5570.00 +40.00 +0.72
JR Tokai 569000.00 568000.00 +1000.00 +0.18
JR West 306000.00 306000.00 Unch Unch
Jaccs 190.00 189.00 +1.00 +0.53
Japan Tobacco 278200.00 273800.00 +4400.00 +1.61
KDDI 518000.00 497000.00 +21000.00 +4.23
Kajima 259.00 252.00 +7.00 +2.78
Kansai Elec Power 2165.00 2145.00 +20.00 +0.93
Kao 2065.00 2065.00 Unch Unch
Kawasaki Heavy Indus 227.00 229.00 -2.00 -0.87
Kirin Brewery 1387.00 1381.00 +6.00 +0.43
Kobe Steel 163.00 162.00 +1.00 +0.62
Komatsu 1409.00 1419.00 -10.00 -0.70
Konica 905.00 917.00 -12.00 -1.31
Kubota 751.00 746.00 +5.00 +0.67
Kyocera 6830.00 6870.00 -40.00 -0.58
Makita 2055.00 2100.00 -45.00 -2.14
Marubeni 404.00 403.00 +1.00 +0.25
Marui 618.00 604.00 +14.00 +2.32
Matsusita Elec Indus 1207.00 1209.00 -2.00 -0.17
Matsusita Elec Works 830.00 834.00 -4.00 -0.48
Mazda 232.00 240.00 -8.00 -3.33
Minebea 354.00 358.00 -4.00 -1.12
Misawa Homes Hldgs 356.00 356.00 Unch Unch
Mitsubisi 1700.00 1695.00 +5.00 +0.29
Mitsubisi Elec 586.00 587.00 -1.00 -0.17
Mitsubisi Estate 1478.00 1416.00 +62.00 +4.38
Mitsubisi Heavy Indus 359.00 356.00 +3.00 +0.84
Mitsubisi Motors 153.00 157.00 -4.00 -2.55
Mitsui 1093.00 1093.00 Unch Unch
Mitsui Fudosan 1581.00 1522.00 +59.00 +3.88
Mitsui O.S.K. 589.00 585.00 +4.00 +0.68
Mtshbsh Fin Grp 537.00 533.00 +4.00 +0.75
Murata Mfg 4150.00 4220.00 -70.00 -1.66
Resona Hldgs 1272.00 1252.00 +20.00 +1.60
Astellas Pharma 3360.00 3300.00 +60.00 +1.82
NEC 288.00 316.00 -28.00 -8.86
NTT 3730.00 3660.00 +70.00 +1.91
NTT Data 290900.00 291000.00 -100.00 -0.03
NTT DoCoMo 138000.00 135800.00 +2200.00 +1.62
Nikon 1561.00 1562.00 -1.00 -0.06
Nintendo 25630.00 25950.00 -320.00 -1.23
Nippon Express 390.00 387.00 +3.00 +0.78
Nippon Oil 505.00 501.00 +4.00 +0.80
Nippon Paper 2370.00 2330.00 +40.00 +1.72
Nippon Steel 336.00 337.00 -1.00 -0.30
Nippon Yusen 399.00 399.00 Unch Unch
Nissan Motor 569.00 555.00 +14.00 +2.52
Nomura Hldgs 734.00 714.00 +20.00 +2.80
Obayasi 403.00 395.00 +8.00 +2.03
Oji Paper 392.00 387.00 +5.00 +1.29
Oki Elec Indus 93.00 93.00 Unch Unch
Olympus 2085.00 2120.00 -35.00 -1.65
Omron 1302.00 1268.00 +34.00 +2.68
Onward 637.00 625.00 +12.00 +1.92
Orix 5290.00 5180.00 +110.00 +2.12
Osaka Gas 318.00 314.00 +4.00 +1.27
Pioneer 214.00 218.00 -4.00 -1.83
Ricoh 1108.00 1127.00 -19.00 -1.69
Sanyo Elec 195.00 198.00 -3.00 -1.52
Sapporo Holdings 523.00 537.00 -14.00 -2.61
Secom 3970.00 3980.00 -10.00 -0.25
Seiko 242.00 245.00 -3.00 -1.22
Sekisui House 854.00 833.00 +21.00 +2.52
Sharp 878.00 883.00 -5.00 -0.57
Shimizu 365.00 357.00 +8.00 +2.24
Shin-Etsu Chem 4460.00 4460.00 Unch Unch
Shinko Securities 273.00 261.00 +12.00 +4.60
Shiseido 1498.00 1487.00 +11.00 +0.74
Showa Shell 987.00 990.00 -3.00 -0.30
Softbank 1738.00 1692.00 +46.00 +2.72
Sompo Japan 587.00 570.00 +17.00 +2.98
Sony 2265.00 2285.00 -20.00 -0.88
Sumitomo 900.00 886.00 +14.00 +1.58
Sumitomo Chem 429.00 430.00 -1.00 -0.23
Sumitomo Elec 1048.00 1035.00 +13.00 +1.26
Sumitomo Trust 453.00 444.00 +9.00 +2.03
Suzuki Motor 2120.00 2105.00 +15.00 +0.71
TDK 4230.00 4310.00 -80.00 -1.86
Taiheiyo Cement 150.00 147.00 +3.00 +2.04
Taisei 201.00 198.00 +3.00 +1.52
Takeda Pharm 3630.00 3610.00 +20.00 +0.55
Takefuji 411.00 416.00 -5.00 -1.20
Teijin Ltd 269.00 269.00 Unch Unch
Tokyo Elec Power 2435.00 2410.00 +25.00 +1.04
Tokyo Electron 4390.00 4330.00 +60.00 +1.39
Tokyo Gas 349.00 343.00 +6.00 +1.75
Toppan Print 929.00 911.00 +18.00 +1.98
Toray 441.00 442.00 -1.00 -0.23
Tosiba Corp 344.00 343.00 +1.00 +0.29
Toyota Motor 3510.00 3500.00 +10.00 +0.29
Yamaha 1089.00 1061.00 +28.00 +2.64
Yamaha Motor 972.00 982.00 -10.00 -1.02
Yamato Hldgs 1222.00 1251.00 -29.00 -2.32
Autor: Redaktion