Börse Japan (Tokio) Aktien Kurse in Yen vom 16.07.2009 - Advantest , Bridgestone, TDK Up
Japan Schlusskurse [16.07.2009 - 11:52]
Preise in Yen
Schluss Vortag Veränderung % Veränderung
Acom 1940.00 1933.00 +7.00 +0.36
Advantest 1805.00 1741.00 +64.00 +3.68
Aeon 821.00 831.00 -10.00 -1.20
Aiphone 1459.00 1470.00 -11.00 -0.75
Ajinomoto 793.00 785.00 +8.00 +1.02
Asahi Breweries 1392.00 1429.00 -37.00 -2.59
Asahi Glass 733.00 728.00 +5.00 +0.69
Asahi Kasei 460.00 461.00 -1.00 -0.22
Bridgestone 1562.00 1477.00 +85.00 +5.75
Canon 3080.00 3030.00 +50.00 +1.65
Casio 716.00 711.00 +5.00 +0.70
Chugai Pharm 1771.00 1771.00 Unch Unch
Chuo Mitsui Trust 306.00 295.00 +11.00 +3.73
Citizen Watch 444.00 448.00 -4.00 -0.89
Cosmo Oil 282.00 279.00 +3.00 +1.08
Dai Nippon Print 1206.00 1218.00 -12.00 -0.99
Daiei 363.00 366.00 -3.00 -0.82
Daihatsu Motor 989.00 991.00 -2.00 -0.20
Daiwa House 910.00 913.00 -3.00 -0.33
Daiwa Securities 505.00 515.00 -10.00 -1.94
Denso 2510.00 2425.00 +85.00 +3.51
Eisai 3280.00 3260.00 +20.00 +0.61
Fanuc 7390.00 7240.00 +150.00 +2.07
Fuji Elec 142.00 144.00 -2.00 -1.39
Fuji Heavy Indus 343.00 338.00 +5.00 +1.48
Fuji Photo Film 2890.00 2925.00 -35.00 -1.20
Fujitsu 493.00 486.00 +7.00 +1.44
Heiwa Real Estate 296.00 295.00 +1.00 +0.34
Hino Motors 262.00 262.00 Unch Unch
Hitachi 281.00 278.00 +3.00 +1.08
Honda 2470.00 2445.00 +25.00 +1.02
Isetan Mitsukosi 873.00 891.00 -18.00 -2.02
Isikawajima-Harima 149.00 148.00 +1.00 +0.68
Isuzu Motors 133.00 136.00 -3.00 -2.21
Itochu 626.00 606.00 +20.00 +3.30
JR East 5570.00 5540.00 +30.00 +0.54
JR Tokai 568000.00 570000.00 -2000.00 -0.35
JR West 306000.00 306000.00 Unch Unch
Jaccs 189.00 189.00 Unch Unch
Japan Tobacco 273800.00 271700.00 +2100.00 +0.77
KDDI 497000.00 504000.00 -7000.00 -1.39
Kajima 252.00 254.00 -2.00 -0.79
Kansai Elec Power 2145.00 2145.00 Unch Unch
Kao 2065.00 2060.00 +5.00 +0.24
Kawasaki Heavy Indus 229.00 224.00 +5.00 +2.23
Kirin Brewery 1381.00 1386.00 -5.00 -0.36
Kobe Steel 162.00 160.00 +2.00 +1.25
Komatsu 1419.00 1381.00 +38.00 +2.75
Konica 917.00 909.00 +8.00 +0.88
Kubota 746.00 735.00 +11.00 +1.50
Kyocera 6870.00 6780.00 +90.00 +1.33
Makita 2100.00 2055.00 +45.00 +2.19
Marubeni 403.00 392.00 +11.00 +2.81
Marui 604.00 609.00 -5.00 -0.82
Matsusita Elec Indus 1209.00 1202.00 +7.00 +0.58
Matsusita Elec Works 834.00 821.00 +13.00 +1.58
Mazda 240.00 226.00 +14.00 +6.19
Minebea 358.00 357.00 +1.00 +0.28
Misawa Homes Hldgs 356.00 349.00 +7.00 +2.01
Mitsubisi 1695.00 1620.00 +75.00 +4.63
Mitsubisi Elec 587.00 567.00 +20.00 +3.53
Mitsubisi Estate 1416.00 1405.00 +11.00 +0.78
Mitsubisi Heavy Indus 356.00 353.00 +3.00 +0.85
Mitsubisi Motors 157.00 157.00 Unch Unch
Mitsui 1093.00 1048.00 +45.00 +4.29
Mitsui Fudosan 1522.00 1508.00 +14.00 +0.93
Mitsui O.S.K. 585.00 574.00 +11.00 +1.92
Mtshbsh Fin Grp 533.00 538.00 -5.00 -0.93
Murata Mfg 4220.00 4060.00 +160.00 +3.94
Resona Hldgs 1252.00 1234.00 +18.00 +1.46
Astellas Pharma 3300.00 3260.00 +40.00 +1.23
NEC 316.00 313.00 +3.00 +0.96
NTT 3660.00 3660.00 Unch Unch
NTT Data 291000.00 292200.00 -1200.00 -0.41
NTT DoCoMo 135800.00 136300.00 -500.00 -0.37
Nikon 1562.00 1533.00 +29.00 +1.89
Nintendo 25950.00 25780.00 +170.00 +0.66
Nippon Express 387.00 389.00 -2.00 -0.51
Nippon Oil 501.00 495.00 +6.00 +1.21
Nippon Paper 2330.00 2315.00 +15.00 +0.65
Nippon Steel 337.00 326.00 +11.00 +3.37
Nippon Yusen 399.00 398.00 +1.00 +0.25
Nissan Motor 555.00 535.00 +20.00 +3.74
Nomura Hldgs 714.00 707.00 +7.00 +0.99
Obayasi 395.00 402.00 -7.00 -1.74
Oji Paper 387.00 386.00 +1.00 +0.26
Oki Elec Indus 93.00 90.00 +3.00 +3.33
Olympus 2120.00 2070.00 +50.00 +2.42
Omron 1268.00 1239.00 +29.00 +2.34
Onward 625.00 632.00 -7.00 -1.11
Orix 5180.00 5260.00 -80.00 -1.52
Osaka Gas 314.00 312.00 +2.00 +0.64
Pioneer 218.00 223.00 -5.00 -2.24
Ricoh 1127.00 1118.00 +9.00 +0.81
Sanyo Elec 198.00 207.00 -9.00 -4.35
Sapporo Holdings 537.00 534.00 +3.00 +0.56
Secom 3980.00 3920.00 +60.00 +1.53
Seiko 245.00 245.00 Unch Unch
Sekisui House 833.00 836.00 -3.00 -0.36
Sharp 883.00 892.00 -9.00 -1.01
Shimizu 357.00 361.00 -4.00 -1.11
Shin-Etsu Chem 4460.00 4500.00 -40.00 -0.89
Shinko Securities 261.00 253.00 +8.00 +3.16
Shiseido 1487.00 1511.00 -24.00 -1.59
Showa Shell 990.00 974.00 +16.00 +1.64
Softbank 1692.00 1667.00 +25.00 +1.50
Sompo Japan 570.00 577.00 -7.00 -1.21
Sony 2285.00 2305.00 -20.00 -0.87
Sumitomo 886.00 878.00 +8.00 +0.91
Sumitomo Chem 430.00 427.00 +3.00 +0.70
Sumitomo Elec 1035.00 987.00 +48.00 +4.86
Sumitomo Trust 444.00 441.00 +3.00 +0.68
Suzuki Motor 2105.00 2095.00 +10.00 +0.48
TDK 4310.00 4130.00 +180.00 +4.36
Taiheiyo Cement 147.00 155.00 -8.00 -5.16
Taisei 198.00 199.00 -1.00 -0.50
Takeda Pharm 3610.00 3570.00 +40.00 +1.12
Takefuji 416.00 413.00 +3.00 +0.73
Teijin Ltd 269.00 269.00 Unch Unch
Tokyo Elec Power 2410.00 2415.00 -5.00 -0.21
Tokyo Electron 4330.00 4280.00 +50.00 +1.17
Tokyo Gas 343.00 342.00 +1.00 +0.29
Toppan Print 911.00 909.00 +2.00 +0.22
Toray 442.00 444.00 -2.00 -0.45
Tosiba Corp 343.00 338.00 +5.00 +1.48
Toyota Motor 3500.00 3470.00 +30.00 +0.86
Yamaha 1061.00 1067.00 -6.00 -0.56
Yamaha Motor 982.00 969.00 +13.00 +1.34
Yamato Hldgs 1251.00 1245.00 +6.00 +0.48
Autor: Redaktion