Börse Hong Kong Aktien Kurse vom 26.06.2009 - BOC Hong Kong, China Shenhua Up
Hongkong Schlusskurse [26.06.2009 - 11:21]
Preise in HK$
Schluss Vortag Veränderung % Veränderung
HANG SENG INDEX COMPONENTS
BOC Hong Kong 13.20 12.72 +0.48 +3.77
Bank Of China 3.66 3.59 +0.07 +1.95
Bank of East Asia 24.25 23.85 +0.40 +1.68
Bankcomm 8.42 8.11 +0.31 +3.82
CLP Holdings 51.65 51.60 +0.05 +0.10
CNOOC Ltd 9.91 9.62 +0.29 +3.01
Cathay Pacific 10.16 9.96 +0.20 +2.01
Ccb 6.05 6.01 +0.04 +0.67
Chalco 7.77 7.51 +0.26 +3.46
Cheung Kong Holdings 93.20 90.85 +2.35 +2.59
China Life 29.05 28.45 +0.60 +2.11
China Merchants Hldg 22.60 21.10 +1.50 +7.11
China Mobile 78.70 77.00 +1.70 +2.21
China Overseas 18.48 17.92 +0.56 +3.12
China Res Power 18.12 18.36 -0.24 -1.31
China Resources 15.78 15.40 +0.38 +2.47
China Shenhua 27.95 26.25 +1.70 +6.48
China Unicom 10.82 10.32 +0.50 +4.84
Citic Pacific 15.26 15.02 +0.24 +1.60
Cosco Pacific 9.01 8.55 +0.46 +5.38
Esprit Hldg Ltd 44.60 45.00 -0.40 -0.89
Fih 5.40 5.42 -0.02 -0.37
HSBC Holdings 65.50 65.85 -0.35 -0.53
Hang Lung Prop 26.55 25.20 +1.35 +5.36
Hang Seng Bank 110.40 110.10 +0.30 +0.27
Henderson Land 44.95 44.50 +0.45 +1.01
Hkex 126.70 123.60 +3.10 +2.51
Hong Kong & China Gas 16.66 16.40 +0.26 +1.59
Hongkong Electric 43.70 43.60 +0.10 +0.23
Hutchison Whampoa 52.80 51.50 +1.30 +2.52
Icbc 5.45 5.39 +0.06 +1.11
Li Fung 22.05 20.70 +1.35 +6.52
MTRC 24.05 23.30 +0.75 +3.22
New World Development 14.52 14.38 +0.14 +0.97
PetroChina Co Ltd 8.68 8.46 +0.22 +2.60
Ping An 54.30 53.20 +1.10 +2.07
Sino Land 13.38 13.28 +0.10 +0.75
Sinopec Corp 5.70 5.61 +0.09 +1.60
Sun Hung Kai Properties 99.70 96.75 +2.95 +3.05
Swire Pacific A 76.75 74.70 +2.05 +2.74
Tencent 93.00 92.80 +0.20 +0.22
Wharf (Holdings) 31.70 30.40 +1.30 +4.28
SELECTED NON-INDEX STOCKS
Cafe de Coral Holdings 15.52 15.30 +0.22 +1.44
City Telecom 1.62 1.64 -0.02 -1.22
Cosco Pacific 9.01 8.55 +0.46 +5.38
I-Cable Communications 0.74 0.75 -0.01 -1.33
New World Cyberbase 3.00 2.91 +0.09 +3.09
Shanghai Petrochem 2.71 2.67 +0.04 +1.50
Stone Group 0.40 0.39 Unch +1.27
Tsingtao Brewery 24.35 23.75 +0.60 +2.53
Vtech Holdings 53.00 53.00 Unch Unch
Autor: Redaktion