Börse Hong Kong Aktien Kurse vom 03.06.2009 - BOC Hong Kong, Bank of East Asia Up
Hongkong Schlusskurse [03.06.2009 - 11:37]
Preise in HK$
Schluss Vortag Veränderung % Veränderung
HANG SENG INDEX COMPONENTS
BOC Hong Kong 13.96 13.22 +0.74 +5.60
Bank Of China 3.49 3.42 +0.07 +2.05
Bank of East Asia 27.75 26.55 +1.20 +4.52
Bankcomm 7.45 7.25 +0.20 +2.76
CLP Holdings 51.65 51.40 +0.25 +0.49
CNOOC Ltd 10.96 10.92 +0.04 +0.37
Cathay Pacific 11.02 10.64 +0.38 +3.57
Ccb 5.16 5.09 +0.07 +1.38
Chalco 8.31 7.89 +0.42 +5.32
Cheung Kong Holdings 95.60 94.20 +1.40 +1.49
China Life 29.80 29.25 +0.55 +1.88
China Merchants Hldg 26.90 26.10 +0.80 +3.07
China Mobile 78.65 77.20 +1.45 +1.88
China Overseas 16.04 16.52 -0.48 -2.91
China Resources 17.56 17.58 -0.02 -0.11
China Shenhua 26.80 27.00 -0.20 -0.74
China Unicom 11.08 11.46 -0.38 -3.32
Citic Pacific 17.92 17.62 +0.30 +1.70
Cosco Pacific 11.02 10.50 +0.52 +4.95
Esprit Hldg Ltd 50.30 50.50 -0.20 -0.40
Fih 5.37 5.33 +0.04 +0.75
HSBC Holdings 66.85 68.05 -1.20 -1.76
Hang Lung Prop 26.65 27.10 -0.45 -1.66
Hang Seng Bank 113.60 107.00 +6.60 +6.17
Henderson Land 48.95 48.60 +0.35 +0.72
Hkex 126.30 122.80 +3.50 +2.85
Hong Kong & China Gas 15.34 15.70 -0.36 -2.29
Hongkong Electric 41.55 41.75 -0.20 -0.48
Hutchison Whampoa 56.35 54.40 +1.95 +3.58
Icbc 4.95 4.90 +0.05 +1.02
Li Fung 21.90 21.15 +0.75 +3.55
MTRC 25.25 24.55 +0.70 +2.85
New World Development 15.98 15.42 +0.56 +3.63
PetroChina Co Ltd 9.22 9.05 +0.17 +1.88
Ping An 57.10 56.55 +0.55 +0.97
Sino Land 14.74 13.88 +0.86 +6.20
Sinopec Corp 6.01 6.03 -0.02 -0.33
Sun Hung Kai Properties 100.70 97.65 +3.05 +3.12
Swire Pacific A 78.60 77.00 +1.60 +2.08
Tencent 88.95 84.30 +4.65 +5.52
Wharf (Holdings) 32.65 31.00 +1.65 +5.32
Yue Yuen Indus Hldg 17.56 17.74 -0.18 -1.01
SELECTED NON-INDEX STOCKS
Cafe de Coral Holdings 15.72 15.60 +0.12 +0.77
City Telecom 1.73 1.76 -0.03 -1.70
Cosco Pacific 11.02 10.50 +0.52 +4.95
I-Cable Communications 0.86 0.78 +0.08 +10.26
New World Cyberbase 3.37 3.37 Unch Unch
Shanghai Petrochem 2.83 2.87 -0.04 -1.39
Stone Group 0.41 0.41 Unch -1.20
Tsingtao Brewery 21.95 21.75 +0.20 +0.92
Vtech Holdings 42.00 40.75 +1.25 +3.07
Autor: Redaktion