Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 03.06.2009 - China Merchants Bank, Shandong Gold Mining Up
China Shanghai [03.06.2009 - 11:34]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 6.40 6.35 +0.05 +0.79
Anhui Conch Cement 42.44 42.77 -0.33 -0.77
Bank of China 3.74 3.63 +0.11 +3.03
Baosan Iron & Steel 6.40 6.27 +0.13 +2.07
Bright Dairy 7.17 7.26 -0.09 -1.24
China Eastern Airlines 5.34 5.31 +0.03 +0.56
China Merchants Bank 19.08 17.81 +1.27 +7.13
China Minsheng Banking 7.27 6.87 +0.40 +5.82
China Petroleum & Chemical 10.27 10.30 -0.03 -0.29
China Shipping Development 14.53 14.10 +0.43 +3.05
China Southern Airlines 5.36 5.25 +0.11 +2.10
China United Telecommunication 6.53 6.55 -0.02 -0.31
China Yangzte Power 13.47 13.51 -0.04 -0.30
Chongqing Brewery 20.16 19.96 +0.20 +1.00
CITIC Securities 26.90 26.08 +0.82 +3.14
COSCO Shipping 11.70 11.29 +0.41 +3.63
Daqing Railway 9.51 9.43 +0.08 +0.85
Dongfeng Automobile 4.87 4.88 -0.01 -0.20
Hainan Airlines 5.29 5.29 Unch Unch
Hainan Airlines 5.29 5.29 Unch Unch
Handan Iron & Steel 5.25 5.18 +0.07 +1.35
Hisense Electric 11.84 12.01 -0.17 -1.42
Hua Xia Bank 10.44 10.08 +0.36 +3.57
Huadian Power International 4.87 4.82 +0.05 +1.04
Hualian Supermarket 17.57 17.43 +0.14 +0.80
Huaneng Power International 7.57 7.51 +0.06 +0.80
Huiquan Brewage 7.64 7.57 +0.07 +0.92
Jiangsu Expressway 6.07 6.04 +0.03 +0.50
Jiangxi Copper 32.16 31.14 +1.02 +3.28
Lucky Film 6.77 6.83 -0.06 -0.88
Maansan Iron & Steel 4.59 4.29 +0.30 +6.99
Nanjing Iron & Steel 4.49 4.50 -0.01 -0.22
Qingdao Haier 12.55 12.74 -0.19 -1.49
Shandong Aluminium
Shandong Gold Mining 54.79 49.98 +4.81 +9.62
Shanghai Airlines 5.66 5.60 +0.06 +1.07
Shanghai Automotive 15.08 15.12 -0.04 -0.26
Shanghai Balian 12.80 12.57 +0.23 +1.83
Shanghai Friendsip 12.75 12.55 +0.20 +1.59
Shanghai Pudong Dev Bank 28.73 26.12 +2.61 +9.99
Shenyang Jinbei Automobile 4.16 4.16 Unch Unch
Sichuan Changhong Elec 4.75 4.76 -0.01 -0.21
Shanghai Petrochem 8.03 8.03 Unch Unch
Sinopec Yizheng Chemical Fiber 6.65 6.60 +0.05 +0.76
SVA Electron 3.81 Not Traded
Tsingtao Brewery 25.06 25.04 +0.02 +0.08
Wuhan Steel Processing 7.72 7.51 +0.21 +2.80
Yanzhou Coal Mining 15.41 15.25 +0.16 +1.05
Zhongjin Gold 93.04 84.58 +8.46 +10.00





Autor: Redaktion