Börse Hong Kong Aktien Kurse vom 29.05.2009 - BOC Hong Kong, Bank Of China, Cosco Pacific Up
Hongkong Schlusskurse [29.05.2009 - 14:47]
Preise in HK$
Schluss Vortag Veränderung % Veränderung
HANG SENG INDEX COMPONENTS
BOC Hong Kong 12.34 11.14 +1.20 +10.77
Bank Of China 3.48 3.23 +0.25 +7.74
Bank of East Asia 25.50 24.65 +0.85 +3.45
Bankcomm 7.14 7.06 +0.08 +1.13
CLP Holdings 52.15 51.70 +0.45 +0.87
CNOOC Ltd 10.20 9.79 +0.41 +4.19
Cathay Pacific 10.86 10.80 +0.06 +0.56
Ccb 5.04 5.02 +0.02 +0.40
Chalco 7.43 7.22 +0.21 +2.91
Cheung Kong Holdings 95.80 95.65 +0.15 +0.16
China Life 28.25 27.75 +0.50 +1.80
China Merchants Hldg 23.80 22.10 +1.70 +7.69
China Mobile 75.70 74.75 +0.95 +1.27
China Overseas 16.34 15.80 +0.54 +3.42
China Resources 17.06 16.86 +0.20 +1.19
China Shenhua 25.75 25.40 +0.35 +1.38
China Unicom 9.50 9.48 +0.02 +0.21
Citic Pacific 17.80 17.20 +0.60 +3.49
Cosco Pacific 10.50 9.47 +1.03 +10.88
Esprit Hldg Ltd 49.25 48.40 +0.85 +1.76
Fih 5.53 5.24 +0.29 +5.53
HSBC Holdings 68.50 68.75 -0.25 -0.36
Hang Lung Prop 26.20 25.55 +0.65 +2.54
Hang Seng Bank 111.00 103.80 +7.20 +6.94
Henderson Land 46.80 46.10 +0.70 +1.52
Hkex 119.50 118.20 +1.30 +1.10
Hong Kong & China Gas 15.66 15.70 -0.04 -0.25
Hongkong Electric 41.70 42.00 -0.30 -0.71
Hutchison Whampoa 54.35 54.25 +0.10 +0.18
Icbc 4.88 4.81 +0.07 +1.46
Li Fung 20.80 21.30 -0.50 -2.35
MTRC 24.55 22.90 +1.65 +7.21
New World Development 14.60 14.48 +0.12 +0.83
PetroChina Co Ltd 8.89 8.71 +0.18 +2.07
Ping An 53.75 51.10 +2.65 +5.19
Sino Land 14.38 14.08 +0.30 +2.13
Sinopec Corp 6.22 6.42 -0.20 -3.12
Sun Hung Kai Properties 96.50 97.40 -0.90 -0.92
Swire Pacific A 77.50 74.75 +2.75 +3.68
Tencent 86.40 80.70 +5.70 +7.06
Wharf (Holdings) 32.10 30.01 +2.09 +6.96
Yue Yuen Indus Hldg 17.82 17.42 +0.40 +2.30
SELECTED NON-INDEX STOCKS
Cafe de Coral Holdings 15.62 15.66 -0.04 -0.26
City Telecom 1.66 1.72 -0.06 -3.49
Cosco Pacific 10.50 9.47 +1.03 +10.88
I-Cable Communications 0.83 0.81 +0.02 +2.47
New World Cyberbase 3.19 3.07 +0.12 +3.91
Shanghai Petrochem 2.87 3.00 -0.13 -4.33
Stone Group 0.43 0.42 Unch +1.18
Tsingtao Brewery 21.70 22.25 -0.55 -2.47
Vtech Holdings 40.40 40.40 Unch Unch
Autor: Redaktion