Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 05.05.2009 - Air China, China Southern Airlines Up
China Shanghai [05.05.2009 - 11:42]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 7.22 6.91 +0.31 +4.49
Anhui Conch Cement 45.56 45.87 -0.31 -0.68
Bank of China 3.55 3.56 -0.01 -0.28
Baosan Iron & Steel 6.01 6.04 -0.03 -0.50
Bright Dairy 7.50 7.32 +0.18 +2.46
China Eastern Airlines 5.02 5.01 +0.01 +0.20
China Merchants Bank 16.16 15.89 +0.27 +1.70
China Minsheng Banking 5.76 5.75 +0.01 +0.17
China Petroleum & Chemical 10.07 10.11 -0.04 -0.40
China Shipping Development 13.54 13.50 +0.04 +0.30
China Southern Airlines 5.81 5.64 +0.17 +3.01
China United Telecommunication 6.71 6.90 -0.19 -2.75
China Yangzte Power 14.35 Not Traded
Chongqing Brewery 21.82 21.73 +0.09 +0.41
CITIC Securities 25.15 25.36 -0.21 -0.83
COSCO Shipping 10.79 10.57 +0.22 +2.08
Daqing Railway 10.04 9.84 +0.20 +2.03
Dongfeng Automobile 4.46 4.38 +0.08 +1.83
Hainan Airlines 5.64 5.45 +0.19 +3.49
Hainan Airlines 5.64 5.45 +0.19 +3.49
Handan Iron & Steel 4.51 4.40 +0.11 +2.50
Hisense Electric 13.04 13.01 +0.03 +0.23
Hua Xia Bank 10.21 10.26 -0.05 -0.49
Huadian Power International 5.00 4.99 +0.01 +0.20
Hualian Supermarket 18.00 18.55 -0.55 -2.96
Huaneng Power International 7.91 7.82 +0.09 +1.15
Huiquan Brewage 7.78 7.65 +0.13 +1.70
Jiangsu Expressway 6.02 6.02 Unch Unch
Jiangxi Copper 24.95 25.70 -0.75 -2.92
Lucky Film 6.80 6.67 +0.13 +1.95
Maansan Iron & Steel 4.07 4.10 -0.03 -0.73
Nanjing Iron & Steel 4.65 Not Traded
Qingdao Haier 10.28 10.36 -0.08 -0.77
Shandong Aluminium
Shandong Gold Mining 39.63 38.80 +0.83 +2.14
Shanghai Airlines 4.92 4.89 +0.03 +0.61
Shanghai Automotive 12.88 12.52 +0.36 +2.88
Shanghai Balian 13.10 13.12 -0.02 -0.15
Shanghai Friendsip 13.20 13.35 -0.15 -1.12
Shanghai Pudong Dev Bank 23.82 Not Traded
Shenyang Jinbei Automobile 3.82 3.69 +0.13 +3.52
Sichuan Changhong Elec 4.62 4.66 -0.04 -0.86
Shanghai Petrochem 7.67 7.56 +0.11 +1.46
Sinopec Yizheng Chemical Fiber 6.22 6.00 +0.22 +3.67
SVA Electron 3.81 Not Traded
Tsingtao Brewery 24.45 24.70 -0.25 -1.01
Wuhan Steel Processing 7.26 7.35 -0.09 -1.22
Yanzhou Coal Mining 15.12 15.35 -0.23 -1.50
Zhongjin Gold 62.72 60.85 +1.87 +3.07





Autor: Redaktion