Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 30.04.2009 - Anhui Conch Cement, Shanghai Automotive Up
China Shanghai [30.04.2009 - 10:38]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 6.68 6.52 +0.16 +2.45
Anhui Conch Cement 44.37 40.88 +3.49 +8.54
Bank of China 3.50 3.53 -0.03 -0.85
Baosan Iron & Steel 5.78 5.78 Unch Unch
Bright Dairy 7.12 7.06 +0.06 +0.85
China Eastern Airlines 4.92 4.69 +0.23 +4.90
China Merchants Bank 15.50 15.92 -0.42 -2.64
China Minsheng Banking 5.59 5.68 -0.09 -1.58
China Petroleum & Chemical 9.76 9.71 +0.05 +0.51
China Shipping Development 12.53 12.61 -0.08 -0.63
China Southern Airlines 5.46 5.45 +0.01 +0.18
China United Telecommunication 6.75 6.69 +0.06 +0.90
China Yangzte Power 14.35 Not Traded
Chongqing Brewery 20.84 20.87 -0.03 -0.14
CITIC Securities 24.25 25.23 -0.98 -3.88
COSCO Shipping 9.96 10.14 -0.18 -1.78
Daqing Railway 9.52 9.64 -0.12 -1.24
Dongfeng Automobile 4.30 4.29 +0.01 +0.23
Hainan Airlines 5.34 5.29 +0.05 +0.95
Hainan Airlines 5.34 5.29 +0.05 +0.95
Handan Iron & Steel 4.18 4.19 -0.01 -0.24
Hisense Electric 12.92 12.46 +0.46 +3.69
Hua Xia Bank 10.04 10.34 -0.30 -2.90
Huadian Power International 4.79 4.87 -0.08 -1.64
Hualian Supermarket 18.51 17.92 +0.59 +3.29
Huaneng Power International 7.64 7.64 Unch Unch
Huiquan Brewage 7.46 7.47 -0.01 -0.13
Jiangsu Expressway 5.90 5.89 +0.01 +0.17
Jiangxi Copper 24.23 23.67 +0.56 +2.37
Lucky Film 6.59 6.48 +0.11 +1.70
Maansan Iron & Steel 3.91 3.94 -0.03 -0.76
Nanjing Iron & Steel 4.65 Not Traded
Qingdao Haier 10.17 10.01 +0.16 +1.60
Shandong Aluminium
Shandong Gold Mining 38.23 37.76 +0.47 +1.24
Shanghai Airlines 4.82 4.70 +0.12 +2.55
Shanghai Automotive 12.26 11.47 +0.79 +6.89
Shanghai Balian 12.67 12.25 +0.42 +3.43
Shanghai Friendsip 13.09 12.53 +0.56 +4.47
Shanghai Pudong Dev Bank 23.17 23.06 +0.11 +0.48
Shenyang Jinbei Automobile 3.62 3.57 +0.05 +1.40
Sichuan Changhong Elec 4.57 4.55 +0.02 +0.44
Shanghai Petrochem 7.45 7.32 +0.13 +1.78
Sinopec Yizheng Chemical Fiber 6.02 5.84 +0.18 +3.08
SVA Electron 3.81 Not Traded
Tsingtao Brewery 24.13 23.92 +0.21 +0.88
Wuhan Steel Processing 6.86 6.91 -0.05 -0.72
Yanzhou Coal Mining 14.21 14.33 -0.12 -0.84
Zhongjin Gold 59.99 60.38 -0.39 -0.65




Autor: Redaktion