Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 16.03.2009 - Anhui Conch Cement, Dongfeng Automobile Up
China Shanghai [16.03.2009 - 10:30]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 4.86 4.83 +0.03 +0.62
Anhui Conch Cement 35.00 33.99 +1.01 +2.97
Bank of China 3.40 3.38 +0.02 +0.59
Baosan Iron & Steel 5.45 5.36 +0.09 +1.68
Bright Dairy 5.81 5.75 +0.06 +1.04
China Eastern Airlines 4.57 4.57 Unch Unch
China Merchants Bank 14.52 14.23 +0.29 +2.04
China Minsheng Banking 4.72 4.65 +0.07 +1.51
China Petroleum & Chemical 8.14 8.14 Unch Unch
China Shipping Development 10.18 10.13 +0.05 +0.49
China Southern Airlines 4.54 4.58 -0.04 -0.87
China United Telecommunication 5.15 5.05 +0.10 +1.98
China Yangzte Power 14.35 Not Traded
Chongqing Brewery 20.46 20.29 +0.17 +0.84
CITIC Securities 21.85 21.30 +0.55 +2.58
COSCO Shipping 8.20 8.16 +0.04 +0.49
Daqing Railway 8.23 8.27 -0.04 -0.48
Dongfeng Automobile 4.00 3.88 +0.12 +3.09
Hainan Airlines 3.96 3.95 +0.01 +0.25
Hainan Airlines 3.96 3.95 +0.01 +0.25
Handan Iron & Steel 3.99 3.96 +0.03 +0.76
Hisense Electric 11.42 11.40 +0.02 +0.18
Hua Xia Bank 9.51 9.16 +0.35 +3.82
Huadian Power International 4.94 4.98 -0.04 -0.80
Hualian Supermarket 15.43 14.97 +0.46 +3.07
Huaneng Power International 7.84 7.89 -0.05 -0.63
Huiquan Brewage 6.88 6.69 +0.19 +2.84
Jiangsu Expressway 5.58 5.54 +0.04 +0.72
Jiangxi Copper 17.00 16.50 +0.50 +3.03
Lucky Film 5.44 5.42 +0.02 +0.37
Maansan Iron & Steel 3.94 3.94 Unch Unch
Nanjing Iron & Steel 3.69 3.66 +0.03 +0.82
Qingdao Haier 9.19 9.07 +0.12 +1.32
Shandong Aluminium
Shandong Gold Mining 66.62 65.97 +0.65 +0.99
Shanghai Airlines 4.50 4.51 -0.01 -0.22
Shanghai Automotive 9.10 8.86 +0.24 +2.71
Shanghai Balian 9.25 9.15 +0.10 +1.09
Shanghai Friendsip 11.30 11.00 +0.30 +2.73
Shanghai Pudong Dev Bank 19.00 18.19 +0.81 +4.45

Shenyang Jinbei Automobile 3.15 3.07 +0.08 +2.61
Sichuan Changhong Elec 4.03 4.01 +0.02 +0.50
Shanghai Petrochem 6.13 6.08 +0.05 +0.82
Sinopec Yizheng Chemical Fiber 4.03 3.97 +0.06 +1.51
SVA Electron 3.40 3.33 +0.07 +2.10
Tsingtao Brewery 20.15 20.03 +0.12 +0.60
Wuhan Steel Processing 6.10 5.91 +0.19 +3.21
Yanzhou Coal Mining 10.54 10.49 +0.05 +0.48
Zhongjin Gold 47.20 47.20 Unch Unch




Autor: Redaktion