Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 03.02.2008 - Air China, China Southern Airlines Up
China Shanghai [03.02.2009 - 09:20]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 4.51 4.30 +0.21 +4.88
Anhui Conch Cement 30.06 29.79 +0.27 +0.91
Bank of China 3.10 3.07 +0.03 +0.98
Baosan Iron & Steel 5.49 5.46 +0.03 +0.55
Bright Dairy 5.27 4.79 +0.48 +10.02
China Eastern Airlines 4.82 Not Traded
China Merchants Bank 13.91 13.50 +0.41 +3.04
China Minsheng Banking 4.56 4.48 +0.08 +1.79
China Petroleum & Chemical 7.95 7.83 +0.12 +1.53
China Shipping Development 11.31 11.26 +0.05 +0.44
China Southern Airlines 3.66 3.49 +0.17 +4.87
China United Telecommunication 5.04 4.99 +0.05 +1.00
China Yangzte Power 14.35 Not Traded
Chongqing Brewery 14.24 14.01 +0.23 +1.64
CITIC Securities 22.21 21.68 +0.53 +2.44
COSCO Shipping 9.03 8.23 +0.80 +9.72
Daqing Railway 8.76 8.40 +0.36 +4.29
Dongfeng Automobile 3.49 3.24 +0.25 +7.72
Hainan Airlines 3.73 3.68 +0.05 +1.36
Hainan Airlines 3.73 3.68 +0.05 +1.36
Handan Iron & Steel 3.79 3.74 +0.05 +1.34
Hisense Electric 7.34 7.21 +0.13 +1.80
Hua Xia Bank 8.78 8.28 +0.50 +6.04
Huadian Power International 4.36 4.17 +0.19 +4.56
Hualian Supermarket 15.37 15.33 +0.04 +0.26
Huaneng Power International 7.40 7.20 +0.20 +2.78
Huiquan Brewage 6.07 5.94 +0.13 +2.19
Jiangsu Expressway 5.59 5.52 +0.07 +1.27
Jiangxi Copper 13.95 12.69 +1.26 +9.93
Lucky Film 4.66 4.52 +0.14 +3.10
Maansan Iron & Steel 3.63 3.53 +0.10 +2.83
Nanjing Iron & Steel 3.66 3.62 +0.04 +1.10
Qingdao Haier 9.13 8.94 +0.19 +2.13
Shandong Aluminium
Shandong Gold Mining 51.19 50.55 +0.64 +1.27
Shanghai Airlines 5.20 5.01 +0.19 +3.79
Shanghai Automotive 6.83 6.79 +0.04 +0.59
Shanghai Balian 9.33 8.98 +0.35 +3.90
Shanghai Friendsip 9.70 9.36 +0.34 +3.63
Shanghai Pudong Dev Bank 16.69 16.31 +0.38 +2.33
Shenyang Jinbei Automobile 2.86 2.76 +0.10 +3.62
Sichuan Changhong Elec 3.81 3.79 +0.02 +0.53
Shanghai Petrochem 5.65 5.51 +0.14 +2.54
Sinopec Yizheng Chemical Fiber 3.86 3.78 +0.08 +2.12
SVA Electron 2.80 2.79 +0.01 +0.36
Tsingtao Brewery 19.08 19.05 +0.03 +0.16
Wuhan Steel Processing 6.22 6.24 -0.02 -0.32
Yanzhou Coal Mining 10.19 10.02 +0.17 +1.70
Zhongjin Gold 40.07 39.99 +0.08 +0.20




Autor: Redaktion