Boersenreport.de

Marktberichte
Asia Morning View
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
Russland
Börse Berlin
Börse Hamburg
Börse Fernost weekly
RENIXX
Nachrichten Suche

Firmenmeldungen

Asien Schlusskurse
Japan
Hong Kong
Australien
Korea
Thailand
Taiwan
Singapur
ADRs in New York
China Shenzhen
China Shanghai

Börsentermine
Neuemissionen
Newsletter
Newsfeed RSS/XML
Surf und Spar
Impressum

Börse Shanghai Aktienkurse in Yuan vom 19.12.2008 - Anhui Conch Cement, COSCO Shipping, China Eastern Airlines Up
China Shanghai [19.12.2008 - 12:26]


                                   Schluss       Vortag      Veränderung    % Veränderung 

A SHARES
Air China 4.62 4.57 +0.05 +1.09
Anhui Conch Cement 28.28 27.93 +0.35 +1.25
Bank of China 3.17 3.20 -0.03 -0.94
Baosan Iron & Steel 5.31 5.29 +0.02 +0.38
Bright Dairy 4.97 4.93 +0.04 +0.81
China Eastern Airlines 4.46 4.25 +0.21 +4.94
China Merchants Bank 13.74 13.66 +0.08 +0.59
China Minsheng Banking 4.34 4.37 -0.03 -0.69
China Petroleum & Chemical 7.94 7.93 +0.01 +0.13
China Shipping Development 9.86 9.92 -0.06 -0.60
China Southern Airlines 3.71 3.61 +0.10 +2.77
China United Telecommunication 5.56 5.59 -0.03 -0.54
China Yangzte Power 14.35 Not Traded
Chongqing Brewery 12.77 12.44 +0.33 +2.65
CITIC Securities 21.67 21.41 +0.26 +1.21
COSCO Shipping 7.10 6.90 +0.20 +2.90
Daqing Railway 8.83 8.83 Unch Unch
Dongfeng Automobile 3.11 3.08 +0.03 +0.97
Hainan Airlines 3.54 3.49 +0.05 +1.43
Hainan Airlines 3.54 3.49 +0.05 +1.43
Handan Iron & Steel 3.76 Not Traded
Hisense Electric 6.76 6.67 +0.09 +1.35
Hua Xia Bank 8.44 8.60 -0.16 -1.86
Huadian Power International 4.12 4.06 +0.06 +1.48
Hualian Supermarket 12.80 12.88 -0.08 -0.62
Huaneng Power International 7.37 7.20 +0.17 +2.36
Huiquan Brewage 5.99 5.87 +0.12 +2.04
Jiangsu Expressway 5.82 5.83 -0.01 -0.17
Jiangxi Copper 12.30 12.39 -0.09 -0.73
Lucky Film 4.15 4.09 +0.06 +1.47
Maansan Iron & Steel 3.69 3.64 +0.05 +1.37
Nanjing Iron & Steel 3.54 3.56 -0.02 -0.56
Qingdao Haier 9.95 9.80 +0.15 +1.53
Shandong Aluminium
Shandong Gold Mining 49.04 49.30 -0.26 -0.53
Shanghai Airlines 4.89 4.79 +0.10 +2.09
Shanghai Automotive 6.30 6.31 -0.01 -0.16
Shanghai Balian 8.56 8.57 -0.01 -0.12
Shanghai Friendsip 9.33 9.45 -0.12 -1.27
Shanghai Pudong Dev Bank 14.67 14.83 -0.16 -1.08
Shenyang Jinbei Automobile 2.60 2.59 +0.01 +0.39
Sichuan Changhong Elec 3.74 3.68 +0.06 +1.63
Shanghai Petrochem 5.79 5.56 +0.23 +4.14
Sinopec Yizheng Chemical Fiber 4.02 3.91 +0.11 +2.81
SVA Electron 2.89 2.85 +0.04 +1.40
Tsingtao Brewery 20.44 19.97 +0.47 +2.35
Wuhan Steel Processing 6.06 6.10 -0.04 -0.66
Yanzhou Coal Mining 10.08 10.12 -0.04 -0.40
Zhongjin Gold 36.16 36.61 -0.45 -1.23




Autor: Redaktion